CULTIVATED PLANTS
Seeds collected in 2008 from plants growing in the John F. Kennedy Arboretum.
Haec semina de herbis in Horto 'John F. Kennedy' cultis anno 2008 collecta sunt.
The John F. Kennedy Arboretum is situated 52° 19' N, 6° 56' W, ranging from 36 to 190 m altitude. The mean January minimum temperature is 2.7°C (absolute minimum -8.4 °C) and the mean July maximum temperature is 19.4°C (absolute maximum 29.4°C). Mean annual rainfall is 1004 mm for the period 1968 to 1998.
| DICOTYLEDONS |
| ACERACEAE |
| 1001 | Acer griseum |
| 1002 | Acer Platanoides |
| AQUIFOLIACEAE |
| 1003 | Ilex crenata |
| 1004 | Ilex hookeri |
| 1005 | Ilex pedunculosa |
| BERBERIDACEAE |
| 1006 | Berberis aggregata |
| 1007 | Berberis amoena |
| 1008 | Berberis concinna |
| 1009 | Berberis diaphana |
| 1010 | Berberis dictophylla |
| 1011 | Berberis gagnepainii |
| 1012 | Berberis gyalaica |
| 1013 | Berberis hookeri |
| 1014 | Berberis koreana |
| 1015 | Berberis manipurana |
| 1016 | Berberis nummularia |
| 1017 | Berberis orthobotrys |
| 1018 | Berberis prattii |
| 1019 | Berberis thunbergii |
| 1020 | Berberis verruculosa |
| 1021 | Berberis wilsonii |
| BETULACEAE |
| 1022 | Alnus glutinosa |
| 1023 | Alnus hirsuta |
| 1024 | Alnus incana |
| 1025 | Alnus orientalis |
| 1026 | Alnus rubra |
| 1027 | Alnus sinuata |
| 1028 | Alnus virgata |
| 1029 | Betula humilis |
| 1030 | Betula lenta |
| 1031 | Betula utilis |
| 1032 | Ostrya carpinifolia |
| BUDDLEJACEAE |
| 1033 | Buddleya davidii |
| 1034 | Buddleya fallowiana |
| CAPRIFOLIACEAE |
| 1035 | Symphoricarpos occidentalis |
| 1036 | Symphoricarpos oreophilus |
| 1037 | Symphoricarpos rivularis |
| 1038 | Viburnum dasyanthum |
| 1039 | Viburnum foetidum |
| 1040 | Viburnum henryi |
| 1041 | Viburnum lentago |
| 1042 | Viburnum lobophyllum |
| 1043 | Viburnum opulus |
| 1044 | Weigela coraeensis |
| CLUSACEAE |
| 1045 | Hypericum kouytchense |
| ERICACEAE |
| 1046 | Gaultheria pumila |
| 1047 | Pieris floribunda |
| 1048 | Pieris japonica |
| 1049 | Vaccinium arctostaphylos |
| ESCALLONIACEAE |
| 1050 | Escallonia leucantha |
| 1051 | Escallonia revoluta |
| 1052 | Escallonia virgata |
| FABACEAE |
| 1053 | Laburnum alpinum |
| 1054 | Laburnum anagyroides |
| FAGACEAE |
| 1055 | Nothofagus antartica |
| 1056 | Nothofagus dombeyi |
| HYDRANGEACEAE |
| 1057 | Deutzia corymbosa |
| 1058 | Deutzia purpurascens |
| 1059 | Deutzia staminea |
| MYRTACEAE |
| 1060 | Amomyrtus luma |
| 1061 | Callistemon linearis |
| 1062 | Callistemon salignus |
| 1063 | Callistemon viridiflorus |
| 1064 | Eucalyptus macarthuri |
| 1065 | Eucalyptus racemosa |
| 1066 | Eucalyptus risdonii |
| 1067 | Leptospermum grandiflorum |
| 1068 | Leptospermum lanigerum |
| 1069 | Leptospermum sericeum |
| 1070 | Leptospermum stellatum |
| OLEACEAE |
| 1071 | Jasminum humile |
| 1072 | Picconia azorica |
| 1073 | Syringa sweginzowii |
| 1074 | Syringa tomentilla |
| RHAMNACEAE |
| 1075 | Rhamnus utilis |
| ROSACEAE |
| 1076 | Chaenomeles japonica |
| 1077 | Cotoneaster bullatus |
| 1078 | Cotoneaster conspicuus |
| 1079 | Cotoneaster cooperi |
| 1080 | Cotoneaster dammeri |
| 1081 | Cotoneaster dielsianus |
| 1082 | Cotoneaster divaricatus |
| 1083 | Cotoneaster frigidus |
| 1084 | Cotoneaster griffithii |
| 1085 | Cotoneaster hummelii |
| 1086 | Cotoneaster induratus |
| 1087 | Cotoneaster lacteus |
| 1088 | Cotoneaster multiflorus |
| 1089 | Cotoneaster niger |
| 1090 | Cotoneaster obscurus |
| 1091 | Cotoneaster roseus |
| 1092 | Cotoneaster salifolius |
| 1093 | Cotoneaster sherriffii |
| 1094 | Cotoneaster sikiangensis |
| 1095 | Cotoneaster simmonsii |
| 1096 | Cotoneaster splendens |
| 1097 | Cotoneaster tomentosus |
| 1098 | Cotoneaster transcens |
| 1099 | Cotoneaster veitchii |
| 1100 | Crataegus azorollus |
| 1101 | Crataegus calpodendron |
| 1102 | Crataegus canbyi |
| 1103 | Crataegus champlainensis |
| 1104 | Crataegus durobrivensis |
| 1105 | Crataegus holmsiana |
| 1106 | Crataegus intricata |
| 1107 | Crataegus jonesiae |
| 1108 | Crataegus mollis |
| 1109 | Crataegus monogyna |
| 1110 | Crataegus prunifolia |
| 1111 | Crataegus uniflora |
| 1112 | Crataegus wattiana |
| 1113 | Malus hupehensis |
| 1114 | Photinia villosa |
| 1115 | Physocarpus capitata |
| 1116 | Potentilla fruticosa |
| 1117 | Pyracantha koidzumii |
| 1118 | Rosa bella |
| 1119 | Rosa blanda |
| 1120 | Rosa forrestiana |
| 1121 | Rosa giraldii |
| 1122 | Rosa latibracteata |
| 1123 | Rosa majalis |
| 1124 | Rosa multibracteata |
| 1125 | Rosa nutkana |
| 1126 | Rosa pisocarpa |
| 1127 | Rosa prattii |
| 1128 | Rosa sweginzowii |
| 1129 | Rosa webbiana |
| 1130 | Rosa woodsii |
| 1131 | Sorbus commixta |
| 1132 | Sorbus cuspidata |
| 1133 | Sorbus devoniensis |
| 1134 | Sorbus esserteauiana Koehne |
| 1135 | Sorbus gracilis |
| 1136 | Sorbus harrowiana |
| 1137 | Sorbus koehneana |
| 1138 | Sorbus matsumarana |
| 1139 | Sorbus pluripinnata |
| 1140 | Sorbus randaiensis |
| 1141 | Sorbus scalaris |
| 1142 | Spiraea chamaedrifolia |
| 1143 | Spiraea douglasii |
| 1144 | Spiraea menziesii |
| 1145 | Spiraea mollifolia |
| 1146 | Spiraea tomentosa |
| RUTACEAE |
| 1147 | Ptelea polyadenia |
| 1148 | Ptelea trifoliata |
| 1149 | Zanthoxylum planispinum |
| 1150 | Zanthoxylum simulans |
| SCROPHULARIACEAE |
| 1151 | Hebe brachysiphon |
| 1152 | Hebe buchananii |
| 1153 | Hebe Mathewsii |
| 1154 | Hebe rakaiensis |
| STYRACACEAE |
| 1155 | Styrax japonica |
| TILIACEAE |
| 1156 | Tilia dasystyla |
| 1157 | Tilia japonica |
| 1158 | Tilia miqueliana |
| VERBENACEAE |
| 1159 | Rhaphithamnus spinosus |
| Gymnosperms |
| CUPRESSACEAE |
| 1160 | Cupressus forbesii |
| 1161 | Cupressus goveniana |
| 1162 | Cupressus macrocarpa |
| 1163 | Juniperus wallichiana |
| PINACEAE |
| 1164 | Pinus banksia |
| 1165 | Pinus pinaster |
| 1166 | Pinus pinea |
| TAXODIACEAE |
| 1167 | Cryptomeria japonica |
ebgconsortiumindexseminum2009