Haec semina de herbis in Horto Botanico cultis in anno 2011 collecta sunt.
THE NATIONAL BOTANIC GARDENS, GLASNEVIN, is situated 53° 22' 15" N latitude, 06° 16' 16.4" W longitude at approximately
20 m altitude. The annual mean temperature is 9.8 °C, mean January minimum temperature is 1.7 °C
(absolute minimum -18.5 °C on 12 January 1982) and mean July maximum temperature is 19.3 °C
(absolute maximum 27.8 °C) for the period 1961-1990. Mean annual rainfall is 724 mm.
Numbers in left-hand column are seed list numbers and should be used to request seed. Numbers in right-hand column (e.g. 1977.2012) are the accession numbers used in the National Botanic Gardens, Glasnevin, followed by the source code employed within the garden; if available, further particulars of the provenance of these plants can be provided on request. Those numbers with an XX, or otherwise lacking source information are of uncertain provenance.
| APIACEAE |
| 101 | Astrantia maxima Pall. | 2000.2621 (Monksilver Nursery) |
| 102 | Foeniculum vulgare Miller | XX.001188A (prov?) |
| ARALIACEAE |
| 103 | Eleutherococcus henryi Oliver | XX.000986 (James Veitch & Sons) |
| ARISTOLOCHIACEAE |
| 104 | Saruma henryi Oliver | 2003.026C (Cotswold Garden Flowers) |
| ASTERACEAE |
| 105 | Centaurea macrocephala Willdenow | 1982.1045 |
| 106 | Echinops tjanschanicus Bobrov | 2004.1224 (Chiltern Seeds) |
| 107 | Echinops tjanschanicus Bobrov | 2004.1224 (Chiltern Seeds) |
| 108 | Eupatorium cannabinum L. | XX.001395 (prov?) |
| 109 | Eupatorium cannabinum L. | XX.001395 (prov?) |
| BERBERIDACEAE |
| 110 | Berberis bullata Ahrendt | 1909.011901 (William Gumbleton) |
| 111 | Berberis circumserrata C.K.Schneid. | XX.011902 (prov?) |
| 112 | Berberis concinna Hook.f. & Thoms. | 1926.011967 (Howrah Botanic Garden) |
| 113 | Berberis consimilis C.K.Schneid. | 1940.011922 (Arboretum des Barres & Fruticetum Vilmorinianum) |
| 114 | Berberis coxii C.K.Schneid. | 1941.01193 (Sir Harold Hillier Gardens and Arboretum) |
| 115 | Berberis cretica L. | 2006.1759 (Trace Numbers) |
| 116 | Berberis hookeri Lemaire | 1934.011909 (Royal Botanic Garden Edinburgh) |
| 117 | Berberis jamesiana Forrest & Smith | 1918.011926 (Henry J. Elwes) |
| 118 | Berberis julianae C.K.Schneid. | XX.011921 (prov?) |
| 119 | Berberis prattii C.K.Schneid. | 1932.011927 (James Veitch & Sons) |
| 120 | Berberis pruinosa Franch. | 1930.010114 (Chenault) |
| 121 | Berberis sanguinea Franch. | 1910.011907 (Barbier & Co.) |
| 122 | Berberis sikkimensis (C. K. Schneid.) Ahrendt | 1954.011938 (RHS Garden Wisley) |
| 123 | Berberis soulieana C.K.Schneid. | 1941.011977 (Watson's Nursery) |
| 124 | Berberis veitchii C.K.Schneid. | 1914.011928 (Royal Botanic Gardens Kew) |
| 125 | Berberis veitchii C.K.Schneid. | 1914.011928 (Royal Botanic Gardens Kew) |
| 126 | Mahonia 'Cantab' | 1988.0186 (Savill Garden) |
| BIGNONIACEAE |
| 127 | Incarvillea zhongdianensis Grey-Wilson | 2005.0075 (Irish Garden Plant Society) |
| BRASSICACEAE |
| 128 | Isatis tinctoria L. | 2005.0369 (RHS Garden Wisley) |
| BUXACEAE |
| 129 | Sarcococca ruscifolia Stapf | XX.000486 (prov?) |
| CAMPANULACEAE |
| 130 | Adenophora bulleyana Diels. | 2001.0458B (Chiltern Seeds) |
| CAPRIFOLIACEAE |
| 131 | Dipelta floribunda Maxim. | XX.000436 (prov?) |
| 132 | Dipelta yunnanensis Franch. | 1910.000437 (James Veitch & Sons) |
| 133 | Dipelta yunnanensis Franch. | 1996.0692 (Mr Thomas Pakenham) |
| 134 | Dipelta yunnanensis Franch. | XX.000438 (prov?) |
| 135 | Kolkwitzia amabilis Graebn. | XX.001092 (prov?) |
| 136 | Viburnum lantanoides Michx. | 1937.00291 (prov?) |
| CARYOPHYLLACEAE |
| 137 | Gypsophila oldhamiana Miq. | 2004.125 (Chiltern Seeds) |
| CELASTRACEAE |
| 138 | Euonymus hamiltonianus var. lanceifolius Wall. | 1996.1527 (National Botanic Gardens, Glasnevin) |
| CLUSIACEAE |
| 139 | Hypericum forrestii (Chitt.) N.Robson | 2001.105 (RHS Garden Wisley) |
| 140 | Hypericum patulum Thunb. | XX.009299 (prov?) |
| CORNACEAE |
| 141 | Davidia involucrata Baillon | XX.013085 (prov?) |
| FABACEAE (P) |
| 142 | Caragana arborescens 'Albescens' Lamarck | XX.001698 (prov?) |
| 143 | Caragana microphylla Lamk. | 1930.00165 (Royal Botanic Gardens Kew) |
| 144 | Colutea arborescens L. | 1941.001706 (Michigan University Botanic Garden) |
| 145 | Colutea istria Miller | XX.001687 (prov?) |
| 146 | Hippocrepis emerus subsp. emerus (L.) Lassen | 2004.1211 (Chiltern Seeds) |
| 147 | Laburnum alpinum (Miller) Bercht. & J.S. Presl | XX.001660 (prov?) |
| 148 | Lupinus arboreus Sims | 2007.0852B (RHS Garden Wisley) |
| 149 | Trifolium pannonicum Jacquin | XX.000854 (prov?) |
| GARRYACEAE |
| 150 | Garrya elliptica Dougl. | XX.006251A (prov?) |
| GENTIANACEAE |
| 151 | Gentiana crassicaulis Duthie ex Burkill | 2003.1991 (Nantes Botanic Garden) |
| 152 | Gentiana robusta Hooker | 2001.0002B (Devonian Botanic Garden) |
| 153 | Gentiana tibetica Hook.f. | 2003.1993 (Nantes Botanic Garden) |
| GROSSULARIACEAE |
| 154 | Ribes laurifolium Jancz. | XX.007844 (prov?) |
| HIPPOCASTANACEAE |
| 155 | Aesculus indica Colebrooke | XX.010408 (Charlotte Wheeler Cuffe) |
| HOSTACEAE |
| 156 | Hosta venusta F.Maek. | 2002.4061B (Glasnevin Central China Expedition 2002) |
| HYDRANGEACEAE |
| 157 | Philadelphus incanus Koehne | XX.000941 (prov?) |
| IRIDACEAE |
| 158 | Iris douglasiana Herb. | 1981.0605A (David Lemon) |
| 159 | Iris foetidissima L. | 2001.1328B (Theresa Synnott) |
| LAMIACEAE |
| 160 | Origanum vulgare L. | 1970.0454 (Universtiatea de Stinte Agricole si Medicina Veter) |
| 161 | Phlomis chrysophylla Boiss. | 2002.0574 (National Botanic Gardens, Glasnevin) |
| 162 | Salvia candelabrum Boiss. | 2004.1616 (prov?) |
| 163 | Salvia dolichantha E.Peter | 2005.0357 (RHS Garden Wisley) |
| 164 | Salvia pratensis L. | 1981.0701 (University de Strasbourg Botanic Garden) |
| LARDIZABALACEAE |
| 165 | Decaisnea fargesii Frahch. | 2002.0294B (Mount Congreve Nurseries) |
| LILIACEAE |
| 166 | Lilium regale E.H.Wils. | 2005.0803 (Jacques Amand) |
| MALVACEAE |
| 167 | Althaea officinalis L. | XX.012366 (prov?) |
| 168 | Hoheria angustifolia Raoul | 1973.0289B (Sir Harold Hillier Gardens and Arboretum) |
| MELANTHIACEAE |
| 169 | Veratrum album L. | XX.012315 (prov?) |
| OLEACEAE |
| 170 | Ligustrum vulgare L. | 2006.3553 (prov?) |
| ONAGRACEAE |
| 171 | Gaura lindheimeri Engelm. & A.Gray | 2004.1239 (Chiltern Seeds) |
| PAEONIACEAE |
| 172 | Paeonia veitchii Lynch | 2001.1522 (Jacques Amand) |
| PAPAVERACEAE |
| 173 | Glaucium flavum Crantz | 1981.1559 (P. Robinson) |
| POLEMONIACEAE |
| 174 | Polemonium caeruleum L. | 2008.114 (Rennes Botanic Garden) |
| RANUNCULACEAE |
| 175 | Thalictrum calabricum Spreng. | 1991.0271 |
| ROSACEAE |
| 176 | Cotoneaster astrophoros J. Fryer & E. C. Nelson | 1938.011878 (prov?) |
| 177 | Cotoneaster atropurpureus Flinck & B. Hylmö | 1995.1271B (National Botanic Gardens, Glasnevin) |
| 178 | Cotoneaster bradyi E. C. Nelson & J. Fryer | 1962.008603B (Bertil Hylmo) |
| 179 | Cotoneaster bullatus Bois | XX.000988 (prov?) |
| 180 | Cotoneaster conspicuus Marq. | 1996.1485B (National Botanic Gardens, Glasnevin) |
| 181 | Cotoneaster coriaceus Franch. | XX.008677 (prov?) |
| 182 | Cotoneaster coriaceus Franch. | XX.008677 (prov?) |
| 183 | Cotoneaster dielsianus E. Pritz. ex Diels | XX.000947 (prov?) |
| 184 | Cotoneaster frigidus Wall. ex Lindl. | 1995.1273 (National Botanic Gardens, Glasnevin) |
| 185 | Cotoneaster lucidus Schlechtendal | 1891.008663 (Simon Louis Freres) |
| 186 | Cotoneaster nitidus Jacques | 1995.1276 (National Botanic Gardens, Glasnevin) |
| 187 | Cotoneaster pannosus Franch. | 1910.001088B (Henry J. Elwes) |
| 188 | Cotoneaster perpusillus Flink & Hylmo | XX.000503 (prov?) |
| 189 | Cotoneaster rehderi Pojark. | 1937.001569 (Daisy Hill Nursery) |
| 190 | Cotoneaster salicifolius var. henryanus Franch. | 1996.1538 (National Botanic Gardens, Glasnevin) |
| 191 | Cotoneaster simonsii Baker | 1995.1272B (National Botanic Gardens, Glasnevin) |
| 192 | Crataegus sanguinea Pall. | 1881.009928 (Osborn & Son) |
| 193 | Kerria japonica (L.) DC. | 2001.1574B (Laboratory of Floriculture & Ornamental Horticultu) |
| 194 | Photinia beauverdiana Schneider | 1965.008675 (Sir Harold Hillier Gardens and Arboretum) |
| 195 | Photinia davidiana (Decne.) Cardot | 1998.1771 (National Botanic Gardens, Glasnevin) |
| 196 | Pyracantha atalantoides (Hance) Stapf | XX.009878 (prov?) |
| 197 | Pyracantha koidzumii (Hayata) Rehder | XX.009166 (prov?) |
| 198 | Pyracantha rogersiana (Jacks) Bean | XX.009891 (prov?) |
| 199 | Pyrus pallescens | XX.000963 (prov?) |
| 200 | Pyrus pashia D.Don | 1909.001044 (prov?) |
| 201 | Rosa moyesii Hems. & Wils. | 1908.001022 (James Veitch & Sons) |
| 202 | Sorbus anglica Hedlund | 1981.1802 (Trinity College Botanic Garden) |
| 203 | Sorbus cashmiriana Hedlund | 2001.4126 (Ness Botanic Garden) |
| 204 | Sorbus devoniensis E.F.Warb. | 1995.0772B (Richard Warner) |
| 205 | Sorbus discolor (Maxim.) Maxim. | 2001.412 (Ness Botanic Garden) |
| 206 | Sorbus koehneana C.K.Schneider | 2001.4091 (Ness Botanic Garden) |
| 207 | Sorbus latifolia (Lam.) Pers. | XX.010874 (prov?) |
| 208 | Sorbus reducta Diels | 2001.3611B (Timpany Nurseries) |
| RUBIACEAE |
| 209 | Rubia peregrina L. | 1992.0409 (Donal Synnott) |
| RUTACEAE |
| 210 | Ruta chalepensis L. | 1981.1181 |
| 211 | Ruta graveolens L. | 2005.0222 (Chiltern Seeds) |
| 212 | Zanthoxylum piperitum A.DC. | XX.004691 (prov?) |
| 213 | Zanthoxylum simulans Hance | 1910.004703 (Real Jardin Botanico (Royal Botanic Garden)) |
| SCROPHULARIACEAE |
| 214 | Digitalis ambigua Murr. | 2005.0148 (Chiltern Seeds) |
| 215 | Digitalis parviflora Jacq. | 2005.0362 (RHS Garden Wisley) |
| 216 | Digitalis thapsi L. | 2004.1218 (Chiltern Seeds) |
| 217 | Digitalis viridiflora Lindl. | 1996.0581 (RHS Garden Wisley) |
| 218 | Digitalis viridiflora Lindl. | 2005.0149 (Chiltern Seeds) |
| 219 | Hebe cupressoides Andersen | 1997.1478 (National Botanic Gardens, Glasnevin) |
| 220 | Mimulus guttatus DC. | 2005.0385 (RHS Garden Wisley) |
| 221 | Paulownia tomentosa (Thbg.) Steud. | XX.000425 (prov?) |
| 222 | Veronica longifolia L. | 1999.1162 (Würzburg University Botanic Garden) |
| STAPHYLEACEAE |
| 223 | Staphylea pinnata L. | XX.006022 (prov?) |
| GYMNOSPERMS |
| CUPRESSACEAE |
| 224 | Cupressus sempervirens L. | XX.006672 (prov?) |