Haec semina de herbis in Horto Botanico cultis in anno 2010 collecta sunt.
THE NATIONAL BOTANIC GARDENS, GLASNEVIN, is situated 53° 22' 15" N latitude, 06° 16' 16.4" W longitude at approximately 20 m altitude. The annual mean temperature is 9.8 °C, mean January minimum temperature is 1.7 °C (absolute minimum -18.5 °C on 12 January 1982) and mean July maximum temperature is 19.3 °C (absolute maximum 27.8 °C) for the period 1961-1990. Mean annual rainfall is 724 mm.
Numbers in left-hand column are seed list numbers and should be used to request seed. Numbers in right-hand column (e.g. 1977.2012) are the accession numbers used in the National Botanic Gardens, Glasnevin, followed by the source code employed within the garden; if available, further particulars of the provenance of these plants can be provided on request. Those numbers with an XX, or otherwise lacking source information are of uncertain provenance.
| ALLIACEAE |
| 200 | Allium chinensis | 2004.1883B (Glasnevin Central China Expedition 2004) |
| 201 | Allium moly | 1971.0671A (vanTubergen) |
| 202 | Allium schoenoprasum | XX.012176 (Origin unknown) |
| APIACEAE |
| 203 | Oenanthe pimpinelloides | 1993.0468 (Engelman Botanic gardens) |
| ARALIACEAE |
| 204 | Aralia cachemirica | XX.001192 (Origin unknown) |
| 205 | Eleutherococcus henryi | XX.000986 (James Veitch & Sons) |
| ARECACEAE |
| 206 | Chamaedorea neurochlamys | 1998.1408 (Belize Expedition 1998) |
| 207 | Chamaedorea pinnatifrons | 2000.2733A (Belize Expedition 2000) |
| 208 | Synechanthus fibrosus | 1997.0743B (Belize Expedition 1997) |
| ARISTOLOCHIACEAE |
| 209 | Saruma henryi | 2003.026B (Cotswold Garden Flowers) |
| ASTERACEAE |
| 210 | Anaphalis triplinervis | 2001.1596B (Cotswold Garden Flowers) |
| 211 | Celmisia spectabilis | 2000.2941C (Trace Numbers) |
| 212 | Centaurea macrocephala | 1982.1045 (Origin unknown) |
| 213 | Centaurea montana | XX.004225A (Origin unknown) |
| 214 | Centaurea montana | XX.004225B (Origin unknown) |
| 215 | Cosmos bipinnatus | 2009.0785 (Gottingen University Botanic Garden) |
| 216 | Hieracium maculatum | 2003.1142A (Trace Numbers) |
| 217 | Silphium perfoliatum | XX.012297A (Origin unknown) |
| BERBERIDACEAE |
| 218 | Berberis sargentiana | XX.010161A (Origin unknown) |
| 219 | Mahonia nevinii | XX.005905 (Origin unknown) |
| BIGNONIACEAE |
| 220 | Incarvillea bonvalotii | 2005.0724B (Danish Iris and Lily Society) |
| 221 | Incarvillea zhongdianensis | 2005.0075B (Irish Garden Plant Society) |
| BORAGINACEAE |
| 222 | Cerinthe major 'Purpurascens' | 2005.0071B (Irish Garden Plant Society) |
| BRASSICACEAE |
| 223 | Alyssum floriferum | 2006.3639 (National Botanic Gardens, Glasnevin) |
| 224 | Crambe cordifolia | XX.000742 (Origin unknown) |
| 225 | Isatis tinctoria | 2005.0369 (RHS Garden Wisley) |
| BUDDLEJACEAE |
| 226 | Buddleja colvilei | 1962.005939B (Origin unknown) |
| CACTACEAE |
| 227 | Neobuxbaumia polylopha | 2007.0085D (Trace Numbers) |
| CALYCANTHACEAE |
| 228 | Calycanthus occidentalis | XX.001444A (Origin unknown) |
| 229 | Calycanthus occidentalis | XX.001444B (Origin unknown) |
| CAMPANULACEAE |
| 230 | Campanula persicifolia alba | 2008.0651B (M.G. Seed Co) |
| 231 | Campanula pyramidalis | 2003.251B (Zurich University Botanic Garden) |
| 232 | Codonopsis lanceolata | 2002.3553B (St. Andrew's Botanic Garden) |
| CAPRIFOLIACEAE |
| 233 | Dipelta floribunda | XX.001024 (Origin unknown) |
| 234 | Kolkwitzia amabilis | XX.001092 (Origin unknown) |
| 235 | Weigela florida | XX.004805 (Origin unknown) |
| 236 | Weigela japonica | XX.004803 (Origin unknown) |
| CARYOPHYLLACEAE |
| 237 | Dianthus minutiflorus | 2005.049 (Christian-Albrechts University Botanic Garden) |
| 238 | Dianthus 'Nyewoods Cream' | 1998.0465A (Paul Maher) |
| 239 | Dianthus 'Nyewoods Cream' | 1998.0465B (Paul Maher) |
| 240 | Dianthus 'Nyewoods Cream' | 1998.0465C (Paul Maher) |
| 241 | Dianthus zonatus | 2008.1513 (National Botanic Gardens, Glasnevin) |
| 242 | Gypsophila oldhamiana | 2004.125 (Chiltern Seeds) |
| 243 | Lychnis viscaria | 2005.1027 (National Botanic Gardens, Glasnevin) |
| 244 | Lychnis viscaria | XX.004575A (Origin unknown) |
| 245 | Silene zawadskii | 2005.039 (RHS Garden Wisley) |
| CHENOPODIACEAE |
| 246 | Chenopodium bonus-henricus | 1999.3769 (Trace Numbers) |
| CISTACEAE |
| 247 | Helianthemum nummularium | 2003.1138 (Trace Numbers) |
| 248 | Helianthemum nummularium | 2003.1139 (Trace Numbers) |
| CLUSIACEAE |
| 249 | Hypericum longistylum | 2002.3944B (Glasnevin Central China Expedition 2002) |
| 250 | Hypericum patulum | XX.009299 (Origin unknown) |
| 251 | Hypericum przwalskii | 2004.1792B (Glasnevin Central China Expedition 2004) |
| CRASSULACEAE |
| 252 | Chiastophyllum oppositifolium | 1998.0099B (Meyrin Alpine Botanic Garden) |
| CUPRESSACEAE |
| 253 | Fitzroya cupressoides | XX.014072 (Origin unknown) |
| DIOSCOREACEAE |
| 254 | Dioscorea bulbifera | 2004.1694B (Glasnevin Central China Expedition 2004) |
| 255 | Dioscorea zingiberensis | 2004.1736B (Glasnevin Central China Expedition 2004) |
| DIPSACACEAE |
| 257 | Scabiosa ochroleuca | 2004.1327 (Chiltern Seeds) |
| ERICACEAE |
| 258 | Rhododendron yunnanense | 2001.2401D (Sean O'Gaoithín) |
| FABACEAE (P) |
| 259 | Caragana boisii | 1924.001718 (The Hon. Vicary Gibbs) |
| 260 | Caragana turkestanica | XX.005573 (Origin unknown) |
| 261 | Colutea arborescens | 1941.001706 (Michigan University Botanic Garden) |
| 262 | Colutea istria | XX.001687 (Origin unknown) |
| 263 | Colutea istria | XX.005579 (Origin unknown) |
| 264 | Coronilla emerus | 2004.1211 (Chiltern Seeds) |
| 265 | Cytisus sessilifolius | XX.001694 (Origin unknown) |
| 266 | Laburnum alpinum | XX.001660 (Origin unknown) |
| 267 | Laburnum anagyroides | 1937.001744 (Origin unknown) |
| 268 | Lathyrus aureus | XX.000847 (Origin unknown) |
| 269 | Lathyrus niger | 2000.2634B (Monksilver Nursery) |
| 270 | Notospartium torulosum | 1956.005564 (Dunedin Botanic Garden) |
| GENTIANACEAE |
| 271 | Gentiana crassicaulis | 2003.1991 (Nantes Botanic Garden) |
| 272 | Gentiana robusta | 2001.0002B (Devonian Botanic Garden) |
| 273 | Gentiana tibetica | 2003.1993 (Nantes Botanic Garden) |
| GROSSULARIACEAE |
| 274 | Ribes laurifolium | XX.007844 (Origin unknown) |
| 275 | Ribes sanguineum | XX.000922 (Origin unknown) |
| 276 | Ribes sanguineum | XX.001493 (Origin unknown) |
| HAMAMELIDACEAE |
| 277 | Corylopsis glabrescens | XX.014086 (Origin unknown) |
| 278 | Fothergilla major | XX.014030 (Origin unknown) |
| HIPPOCASTANACEAE |
| 279 | Aesculus indica | XX.010408 (Charlotte Wheeler Cuffe) |
| HOSTACEAE |
| 280 | Hosta ventricosa | 2004.1934B (Glasnevin Central China Expedition 2004) |
| HYACINTHACEAE |
| 281 | Camassia cusickii | XX.012198 (Origin unknown) |
| HYDRANGEACEAE |
| 282 | Deutzia × lemoinei | XX.004842 (Origin unknown) |
| 283 | Deutzia × wilsonii | XX.004878 (Origin unknown) |
| 284 | Deutzia compacta | 1965.004873 (Sir Harold Hillier Gardens and Arboretum) |
| 285 | Deutzia compacta | XX.004884 (Origin unknown) |
| 286 | Deutzia globosa | XX.004867 (Origin unknown) |
| 287 | Deutzia glomeruliflora | XX.004866 (Origin unknown) |
| 288 | Deutzia gracilis | XX.000912 (Origin unknown) |
| 289 | Deutzia longifolia | XX.004872 (Origin unknown) |
| 290 | Deutzia monbeigii | 1931.004863 (The Hon. Vicary Gibbs) |
| 291 | Deutzia ningpoensis | XX.004862 (Origin unknown) |
| 292 | Deutzia purpurascens | XX.004880 (Origin unknown) |
| 293 | Deutzia reflexa | XX.004881 (Origin unknown) |
| 294 | Deutzia rubens | XX.004883 (Origin unknown) |
| 295 | Deutzia scabra | 1924.00486 (Origin unknown) |
| 296 | Deutzia vilmoriniae | XX.004871A (Origin unknown) |
| 297 | Deutzia vilmoriniae | XX.004871B (Origin unknown) |
| 298 | Kirengeshoma palmata | 2006.259 (Trace Numbers) |
| 299 | Philadelphus coronarius | XX.004839 (Origin unknown) |
| 300 | Philadelphus 'Erectus' | 2003.0749 (Seaforde Nursery) |
| 301 | Philadelphus hirsutus | XX.004830 (Origin unknown) |
| 302 | Philadelphus lewisii | XX.000927A (Origin unknown) |
| 303 | Philadelphus lewisii | XX.000927B (Origin unknown) |
| 304 | Philadelphus lewisii | XX.009572 (Origin unknown) |
| 305 | Philadelphus magdalenae | XX.004835 (Origin unknown) |
| 306 | Philadelphus pekinensis | XX.009554 (Origin unknown) |
| 307 | Philadelphus purpurascens | XX.004833 (Origin unknown) |
| 308 | Philadelphus 'Rosa Syringa' | XX.005875 (Origin unknown) |
| 309 | Philadelphus tomentosus | XX.004836 (Origin unknown) |
| HYDROPHYLLACEAE |
| 310 | Phacelia sericea | 2005.0208 (Chiltern Seeds) |
| IRIDACEAE |
| 311 | Crocosmia pottsii | 1995.0224 (Charles Nelson) |
| 312 | Dierama igneum | 2004.1216 (Chiltern Seeds) |
| 313 | Gladiolus citrinus | 2006.3163 (Trace Numbers) |
| 314 | Watsonia borbonica | 1999.2457 (Silverhill Seeds) |
| LAMIACEAE |
| 315 | Nepeta clarkei | 2004.1291 (Chiltern Seeds) |
| 316 | Scutellaria zhongdianensis | 2005.0387B (RHS Garden Wisley) |
| 317 | Stachys officinalis subsp. balcanica | 2000.0391 (Alpine Garden Society (UK)) |
| LILIACEAE |
| 318 | Lilium hansonii | 2006.03 (Jacques Amand) |
| LORANTHACEAE |
| 319 | Lonicera henryi | 2002.4031B (Glasnevin Central China Expedition 2002) |
| 320 | Lonicera tatarica | XX.005978 (Origin unknown) |
| LYTHRACEAE |
| 321 | Lythrum salicaria | 1999.3845 (Trace Numbers) |
| MALVACEAE |
| 322 | Althaea ficifolia | 1999.1245 (Linz Botanic Gardens) |
| 323 | Gossypium barbadense | 1989.0481 (Lyon Botanic Garden) |
| MELANTHIACEAE |
| 324 | Veratrum album | XX.012315B (Origin unknown) |
| ONAGRACEAE |
| 325 | Gaura lindheimeri | 2004.1239 (Chiltern Seeds) |
| PAPAVERACEAE |
| 326 | Macleaya microcarpa | XX.012393 (Origin unknown) |
| PHYTOLACCACEAE |
| 327 | Phytolacca acinosa | 2004.1699B (Glasnevin Central China Expedition 2004) |
| PLANTAGINACEAE |
| 328 | Plantago arborescens | XX.001360 (Origin unknown) |
| POLEMONIACEAE |
| 329 | Polemonium eximium | 2005.0214 (Chiltern Seeds) |
| 330 | Polemonium foliosissimum | XX.001265 (Origin unknown) |
| POLYGONACEAE |
| 331 | Rheum compactum | XX.001392 (Origin unknown) |
| 332 | Rumex alpinus | 1999.1373 (Botanischer Garten des Institutes fur Botanik) |
| PRIMULACEAE |
| 333 | Dodecatheon meadia | 2004.122 (Chiltern Seeds) |
| 334 | Lysimachia ephemerum | XX.001241A (Origin unknown) |
| 335 | Lysimachia minoricensis | 1994.0752 (Hardy Plant Nursery) |
| 336 | Primula elatior | 2000.0515B (Alpine Garden Society (UK)) |
| RANUNCULACEAE |
| 337 | Actaea racemosa | 1986.1013 (Ambrose Congreve) |
| 338 | Aquilegia atrata | 2005.014 (Chiltern Seeds) |
| 339 | Aquilegia pyrenaica | 1980.003A (Bristol University Botanic Garden) |
| 340 | Clematis integrifolia | XX.000692 (Origin unknown) |
| 341 | Delphinium elatum | XX.008185 (Origin unknown) |
| 342 | Pulsatilla albana | 2001.0817 (Have University Botanic Garden) |
| 343 | Pulsatilla vulgaris 'Rubra' | 2000.0537B (Alpine Garden Society (UK)) |
| 344 | Pulsatilla zimmermanii | 2000.0845B (RHS Garden Wisley) |
| 345 | Thalictrum calabricum | 1991.0271 (Origin unknown) |
| 346 | Thalictrum speciossimum | 2004.1347 (Chiltern Seeds) |
| RHAMNACEAE |
| 347 | Rhamnus | 1931.002849 (Royal Botanic Gardens Kew) |
| ROSACEAE |
| 348 | Cotoneaster bradyi | 1996.1486A (National Botanic Gardens, Glasnevin) |
| 349 | Cotoneaster bradyi | 1996.1486B (National Botanic Gardens, Glasnevin) |
| 350 | Cotoneaster bullatus | XX.000988 (Origin unknown) |
| 351 | Cotoneaster buxifolius | 1996.1499B (National Botanic Gardens, Glasnevin) |
| 352 | Cotoneaster daliense | 2001.4036 (Ness Botanic Garden) |
| 353 | Cotoneaster dielsianus | 2003.2135 (Airfield Park) |
| 354 | Cotoneaster dielsianus | XX.000947 (Origin unknown) |
| 355 | Cotoneaster lucidus | 1927.001012 (Mr William Purdom) |
| 356 | Cotoneaster newryensis | 1996.1542 (National Botanic Gardens, Glasnevin) |
| 357 | Cotoneaster niger | 1999.1979 (Bratislava University Botanic Garden) |
| 358 | Cotoneaster pannosus | 1910.001088A (Henry J. Elwes) |
| 359 | Cotoneaster salicifolius | XX.000997 (Origin unknown) |
| 360 | Cotoneaster vernae | XX.008668A (Origin unknown) |
| 361 | Cotoneaster vernae | XX.008668B (Origin unknown) |
| 362 | Dryas drummondii | 1999.1254B (Linz Botanic Gardens) |
| 363 | Geum rivale | XX.000833 (Origin unknown) |
| 364 | Malus hupehensis | 2002.2249 (Curry Mallet) |
| 365 | Oemleria cerasiformis | XX.001442 (Origin unknown) |
| 366 | Pyracantha atalantoides | 1914.00094 (Origin unknown) |
| 367 | Pyracantha koidzumii | XX.009166 (Origin unknown) |
| 368 | Pyrus pashia | 1909.001044 (Origin unknown) |
| 369 | Rosa banksiopsis | 1909.005874 (Daisy Hill Nursery) |
| 370 | Rosa moyesii | 1908.001022 (James Veitch & Sons) |
| 371 | Rosa pimpinellifolia 'Rubra' | XX.012802B (Origin unknown) |
| 372 | Sanguisorba canadensis | XX.000821 (Origin unknown) |
| 373 | Sorbaria kirilowi | XX.010064 (Origin unknown) |
| 374 | Sorbus anglica | 2001.4092 (Ness Botanic Garden) |
| 375 | Sorbus leyana | 2001.4138 (Ness Botanic Garden) |
| RUBIACEAE |
| 376 | Galium rubioides | 1991.001193A (Origin unknown) |
| 377 | Galium schultessi | 1981.2186 (Origin unknown) |
| RUTACEAE |
| 378 | Ruta chalepensis | 1981.1181 (Origin unknown) |
| 379 | Ruta odorata | 2005.0222 (Chiltern Seeds) |
| SARRACENIACEAE |
| 380 | Sarracenia × moorei | 1998.1099B (Marston Exotics) |
| 381 | Sarracenia leucophylla | 2000.4066B (Dr Josef Mullins) |
| SAXIFRAGACEAE |
| 382 | Saxifraga alberti | 2004.089 (Tubingen University Botanic Garden) |
| 383 | Saxifraga crustata var. vochinensis | XX.003214A (Origin unknown) |
| 384 | Saxifraga hypnoides | XX.012436 (Origin unknown) |
| 385 | Saxifraga 'Lissadell' | 2000.4028A (Carl Dacus) |
| 386 | Saxifraga paniculata | 2000.2136A (Trace Numbers) |
| 387 | Saxifraga paniculata | 2000.2136B (Trace Numbers) |
| 388 | Saxifraga paniculata 'Stenoglossa' | XX.003177 (Origin unknown) |
| 389 | Saxifraga pensylvanica | 1999.1196B (Bielefeld Botanic Garden) |
| SCROPHULARIACEAE |
| 390 | Digitalis ferruginea | 2005.0372 (RHS Garden Wisley) |
| 391 | Digitalis parviflora | 2005.0362 (RHS Garden Wisley) |
| 392 | Digitalis trojana | 2005.0344B (RHS Garden Wisley) |
| 393 | Digitalis viridiflora | 1996.0581 (RHS Garden Wisley) |
| 394 | Veronica longifolia | 1999.1162 (Würzburg University Botanic Garden) |
| STAPHYLEACEAE |
| 395 | Staphylea colchica 'Coulombieri' | 1912.006023 (Simon Louis Freres) |
| 396 | Staphylea pinnata | XX.006022 (Origin unknown) |