| Adiantaceae |
| | Adiantum aethiopicum | 1805 | |
| | Adiantum reniforme | 1806 | |
| | Adiantum trapeziforme | 1804 | |
| | Adiantum villosum | 1806 | |
| Aspleniaceae |
| | Asplenium marinum | 1806 | |
| | Asplenium rhizophyllum | 1808 | |
| | Asplenium sp. | 1806 | St Helena (Middlemist) |
| | Asplenium sp. | 1806 | West Indies |
| | Scolopendrium [= Phyllitis or Asplenium] officinarum var. crispum | 1808 | [Phyllitis scolopendrium] |
| | Scolopendrium [= Phyllitis or Asplenium] officinarum var. ramosum | 1805 | [Phyllitis scolopendrium] |
| Blechnaceae |
| | Blechnum australe | 1808 | |
| | Blechnum boreale | 1808 | |
| | Blechnum occidentale | 1804 | |
| | Aspidium sp. | 1808 | |
| Dryopteridaceae |
| | Aspidium sp. | 1805 | North America |
| Polypodiaceae |
| | Polypodium pedctinatum | 1808 | W.Indies |
| | Polypodium vulgare | 1806 | |
| Pteridaceae |
| | Pteris crispa | 1804 | |
| Woodsiaceae |
| | Onoclea sensibilis | 1807 | |
| Araucariaceae |
| | Araucaria imbricata | 1809 | |
| | Pinus [=Agathis] damarra | 1806 | [Agathis loranthifolia] |
| Cupressaceae |
| | Cupressus japonicus | 1807 | China (Kerr; 1804) |
| | Cupressus sempervirens var. horizontalis | 1805 | |
| | Cupressus sempervirens var. stricta | 1806 | |
| | Cupressus sp. | 1807 | New Holland (Good; 1803) [Callitris sp.] |
| | Cupressus sp. | 1808 | New Holland (Good; 1803) [Callitris sp.] |
| | Cupressus thyoides | 1807 | |
| | Juniperus chinensis | 1807 | China (Kerr; 1804) |
| | Juniperus virginiana | 1807 | |
| | Thuja occidentalis | 1804 | |
| | Thuja orientalis | 1806 | |
| Ginkgoaceae |
| | Salisburia [= Ginkgo] adiantifolia | 1804 | [Ginkgo biloba] |
| Acanthaceae |
| | Justicia americana | 1804 | |
| | Justicia formosa | 1807 | |
| | Justicia gendarussa | 1809 | China (Kerr; 1807) [Gendarussa vulgaris] |
| | Justicia nervosa | 1806 | |
| | Justicia quadrifida | 1809 | |
| | Justicia sp. | 1809 | North America |
| | Ruellia clandestina | 1806 | |
| Aceraceae |
| | Acer montanum | 1805 | |
| | Acer tataricum | 1806 | |
| Aizoaceae |
| | Sesuvium revolutum | 1806 | |
| Alliaceae |
| | Allium moly | 1809 | |
| | Allium ursinum | 1804 | |
| Amaranthaceae |
| | Achyranthes aspera | 1813 | |
| | Achyranthes lanata | 1806 | |
| | Gomphrena globosa var. alba | 1806 | |
| | Gomphrena globosa var. rubra | 1806 | |
| | Gomphrena interrupta | 1809 | |
| Amaryllidaceae |
| | Galanthus nivalis | 1804 | double [flowers] |
| | Haemanthus coccineus | 1808 | |
| | Narcissus angustifolia | 1805 | |
| | Narcissus biflorus | Apr 1807 | |
| | Narcissus major | 1807 | |
| | Narcissus minor | 1805 | |
| | Narcissus obvallaris | 1807 | [Narcissus sibthorpii] |
| | Narcissus pseudo narcissus | 1809 | [Narcissus festalis] |
| Anacardiaceae |
| | Mangifera indica | 1808 | |
| | Rhus aromaticum | 1807 | |
| | Rhus coriaria | 1806 | |
| | Rhus cotinus | 1806 | [Cotinus cogyggria] |
| | Rhus laevigatum | 1806 | |
| | Rhus lucidum | 1803 | |
| | Schinus dentata | 1805 | |
| | Schinus molle | 1804 | |
| | Spondias sp. | 1807 | |
| Annonaceae |
| | Annona hexapetala | 1806 | China (Kerr; 1804) |
| | Annona triloba | 1806 | |
| Apiaceae |
| | Bupleurum crassifolium | 1805 | |
| | Bupleurum frutescens | 1805 | |
| | Bupleurum spinosum | 1809 | |
| | Eriocalia major | 1811 | New Holland (Caley; 1808); Flower'd at Kew in 1811 [Actinotus helianthi] |
| | Eryngium bourgati | 1809 | |
| | Eryngium caeruleum | 1808 | |
| | Sanicula europaea | 1808 | |
| | Seseli pygmaea | 1809 | |
| | Smyrnium canadense | 1804 | |
| Apocynaceae |
| | Cerbera maculata | 1804 | Ochrosia borbonica Hortulan |
| | Melodinus scandens | 1809 | China (Kerr; 1808) |
| | Plumeria rubra | 1807 | |
| | Plumeria sessilifolia | 1805 | Jamaica (Colonel Green) |
| | Plumeria tricolor | 1807 | |
| Aponogetonaceae |
| | Aponogeton angustifolium | 1805 | |
| | Aponogeton lanceolatum | 1804 | |
| | Aponogeton lanceolatum var. | 1817 | East Indies |
| Aquifoliaceae |
| | Ilex australis | 1804 | Nat of New Holland has been long cultivated in the English gardens, but does not appear in the 2d edit. of Hort. Kew or any other publiaction that I know of. 1811 W. McN. [Raphanea variabilis] |
| | Ilex opaca | 1809 | |
| | Ilex perado | 1806 | |
| | Prinos [= Ilex] glaber | 1804 | |
| | Prinos [= Ilex] verticillata | 1804 | |
| Araliaceae |
| | Aralia sciadophyllum | 1809 | |
| | Cussonia spicata | 1808 | |
| | Panax sambucifolia | 1807 | New Holland |
| | Panax trifoliata | 1805 | N. America |
| Aristolochiaceae |
| | Aristolochia pistolochia | 1806 | |
| | Aristolochia sempervirens | 1805 | |
| Asclepiadaceae |
| | Asclepias tuberosa | 1809 | |
| | Gomphocarpus fruticosus | 1808 | |
| | Periploca graeca | 1808 | |
| Asteraceae |
| | Achillea clavenae | 1807 | |
| | Anthemis trilobata | 1805 | |
| | Artemisia japonica | 1809 | China (Kerr; 1806) |
| | Boltonia asteroides | 1806 | |
| | Cacalia reniformis | 1809 | |
| | Catananche caerulea | 1807 | |
| | Centaurea ochroleuca | 1805 | |
| | Chrysocoma comaurea | 1804 | |
| | Cineraria parviflora | 1806 | |
| | Conyza foetida | 1806 | |
| | Conyza rupestris | 1807 | |
| | Conyza viscosa | 1806 | South America (Menzies) |
| | Coreopsis alternifolia | 1807 | |
| | Coreopsis sp. | 1805 | |
| | Cotula bicolor | 1808 | China (Kerr) [Dichrocephala sp.] |
| | Cotula minima | 1808 | China (Kerr) |
| | Cotula sp. | 1807 | New Holland (Caley; 1805) |
| | Cullumia squarrosa | 1807 | |
| | Donia glutinosa | 1805 | |
| | Elichrysum [=Helichrysum] bracteatum | 1805 | Xeranthemum lucidum Hortulan. |
| | Elichrysum [=Helichrysum] sp. | 1805 | New Holland (Good; 1803) |
| | Eupatorium ageratoides | 1808 | |
| | Eupatorium cannabinum | 1805 | |
| | Galinsoga trilobata | 1809 | |
| | Gnaphalium apiculatum | 1805 | New Holland. (Helichyrysum a.) |
| | Gnaphalium apiculatum | 1805 | New Holland |
| | Gnaphalium congestum | 1806 | |
| | Gnaphalium foetidum | 1806 | |
| | Gnaphalium glomeratum | 1806 | |
| | Gnaphalium sp. | 1805 | New Holland (Caley; 1803) |
| | Haxtonia [= Olearia] foliosa | 1806 | New Holland (Good; 1803) [Olearia ramulosa] |
| | Heterosperma pinnatum | 1804 | |
| | Humea [= Calomeria] elegans | 1805 | |
| | Humea [= Calomeria] elegans var. | 1805 | |
| | Inula hirta | 1806 | |
| | Ixodia achillaeoides | 1806 | |
| | Madia viscosa | 1806 | |
| | Othonna lingua | 1808 | |
| | Othonna pectinata | 1806 | [Euryops pectinatus] |
| | Parthenium integrifolium | 1809 | |
| | Pentzia flabelliformis | 1808 | [Tanacetum flabelliforme] |
| | Podolepis acuminata | 1805 | [Scalea fasioides] |
| | Rudbeckia amplexicaulis | 1805 | |
| | Senecio ilicifolius | 1804 | |
| | Tagetes lucida | 1806 | |
| | Tagetes tenuifolia | 1805 | |
| | Vernonia praealta | 1808 | |
| | Zinnia elegans | 1805 | |
| | Zinnia tenuifolia | 1806 | |
| Berberidaceae |
| | Berberis ilicifolia | 1807 | |
| | Berberis sibirica | Mar 1807 | |
| | Leontice thalictroides | 1802 | [Caulophyllum thalictroides] |
| | Nandina domestica | 1807 | China 1804 [certainly Kerr] |
| | Podophyllum diphyllum | 1807 | |
| Betulaceae |
| | Alnus incana var. | 1808 | |
| | Betula papyracea | 1806 | |
| | Betula pumila | 1807 | |
| Bignoniaceae |
| | Bignonia australis | 1808 | [Bignonia pandorae; B. pandorana] |
| Boraginaceae |
| | Anchusa officinalis | 1806 | |
| | Cerinthe maculata | 1808 | |
| | Cynoglossum omphalodes | 1803 | |
| | Echium sp. | 1809 | C.B.S. |
| | Echium sp. | 1806 | |
| | Messerschmidia [= Argusia] fruticosa | 1808 | |
| | Onosma echioides | 1807 | |
| | Pulmonaria maritima | 1806 | [Mertensia maritima] |
| | Symphytum orientale | 1806 | |
| | Tournefortia cymosa | Apr 1806 | |
| | Tournefortia suffruticosa | Mar 1805 | |
| | Tournefortia volubilis | 1809 | |
| Brassicaceae |
| | Alyssum montanum | 1805 | |
| | Alyssum saxatile | 1804 | |
| | Arabis bellidifolia | 1807 | |
| | Arabis nutans | 1805 | |
| | Cardamine hirsuta | 1807 | |
| | Cheiranthus linearis | 1805 | |
| | Cheiranthus linearis var. | 1805 | |
| | Cheiranthus semperflorens | 1803 | Copenhagen; 1802 |
| | Cochlearia danica | 1804 | |
| | Crambe tatarica | 1807 | |
| | Draba rupestris | 1807 | |
| | Erysimum alliaria | 1804 | |
| | Farsetia [=Alyssum] mutabilis | 1803 | |
| | Farsetia mutabilis | 1803 | Paris. M. Thouin 1802. [Alyssum mutabile] |
| | Iberis linifolia | 1805 | |
| | Iberis pinnata | 1804 | Copenhagen; 1802 |
| | Iberis semperflorens | 1806 | |
| | Macropodium nivale | 1806 | [Cardamine nivale] |
| | Raphanus maritimus | 1806 | |
| | Sinapis tenuifolia | 1805 | |
| | Vesicaria [=Alyssoides] sinuata var. | 1805 | |
| Bruniaceae |
| | Brunia lanuginosa | 1804 | |
| Buxaceae |
| | Buxus balearica | 1808 | |
| | Buxus dioica | 1809 | |
| Cactaceae |
| | Cactus pereskia | 1812 | [Pereskia aculeata] |
| Campanulaceae |
| | Campanula carpatica | 1804 | |
| | Campanula rhomboidea | 1804 | |
| | Lobelia alata | [HK] | |
| | Lobelia cardinalis | 1808 | |
| | Lobelia coronopifolia | 1805 | true sp[ecies] |
| | Lobelia goodenioides | 1806 | |
| Caprifoliaceae |
| | Lonicera japonica | 1808 | China (Kerr; 1806) [L. confusa] |
| | Lonicera symphoriicarpos | 1806 | [Symphoricarpos sp.] |
| | Viburnum cassinoides | 1808 | |
| | Viburnum laurifolium | 1809 | China (Kerr; 1806); not flower'd yet. [Aucuba japonica] |
| | Viburnum nudum | 1806 | |
| | Viburnum prunifolium | 1807 | |
| Carpinaceae |
| | Ostyra vulgaris | 1804 | |
| Caryophyllaceae |
| | Arenaria austriaca | 1808 | |
| | Arenaria sp. | 1805 | |
| | Cerastium vulgatum | 1805 | |
| | Dianthus armeria | 1808 | |
| | Dianthus filiformis | 1805 | Lambert 1803 |
| | Dianthus orientalis | 1806 | |
| | Gypsophila glomerata | 1805 | |
| | Lychnis coronata | 1807 | |
| | Lychnis dioica mas | 1806 | |
| | Silene armeria | 1806 | |
| | Silene rupestris | 1807 | |
| Casuarinaceae |
| | Casuarina equisetifolia | 1804 | |
| Celastraceae |
| | Cassine capensis | 1804 | |
| | Cassine maurocenia major | 1806 | |
| | Cassine maurocenia minor | 1805 | |
| | Celastrus buxifolius | 1806 | |
| | Celastrus cassinioides | 1804 | |
| | Celastrus laxus | 1808 | |
| | Celastrus pyracanthus | 1805 | |
| | Euonymus chinensis | 1809 | |
| | Atriplex sp. | 1808 | Malta 1806 |
| Chenopodiaceae |
| | Atriplex sp. | 1806 | New Holland 1803 |
| Chloranthaceae |
| | Chloranthus inconspicuus | 1806 | |
| | Chloranthus sp. | 1805 | China (Kerr; 1804); new species cultivated at Kew long before 1804 |
| Clethraceae |
| | Clethra alnifolia var. denudata | 1805 | |
| | Clethra alnifolia var. pubescens | 1804 | |
| | Clethra sp. | 1806 | South America (Menzies) |
| Clusiaceae |
| | Hypericum androsaemum | 1804 | |
| | Hypericum coris | 1804 | |
| | Hypericum heterophyllum | 1805 | Paris. M.Thourin 1802 |
| | Hypericum hircinum | 1806 | |
| | Hypericum hircinum var. | 1805 | |
| | Hypericum virginicum | 1805 | |
| Cobaeaceae |
| | Cobboea [sic] scandens | 1808 | |
| Colchicaceae |
| | Colchicum autumnale | 1806 | single and double flowered |
| Combretaceae |
| | Terminalia alata | 1809 | |
| Commelinaceae |
| | Tradescantia rosea | 1806 | |
| Convallariaceae |
| | Uvularia chinensis | 1809 | |
| | Uvularia grandiflorum | 1809 | |
| Convolvulaceae |
| | Dichondra sericea | 1809 | |
| Cornaceae |
| | Cornus mascula | 1807 | fl[owers]. in April |
| | Curtisia faginea | 1809 | |
| Costaceae |
| | Costus spiralis | 1806 | |
| Crassulaceae |
| | Sedum acre | 1805 | |
| | Sedum populifolium | 1807 | |
| Cunoniaceae |
| | Bauera rubiaefolia | 1809 | name not published [Bauera rubioides Andr.] |
| | Callicoma serratifolia | 1806 | |
| Cyperaceae |
| | Carex acuta | 1808 | |
| | Carex divisa | 1804 | |
| | Carex extensa | 1805 | |
| | Carex hirta | 1807 | |
| | Carex nardeiformis | 1806 | |
| | Carex plantaginea | 1808 | Canada (F. Masson) |
| | Carex pseudo-cyperus var. | 1806 | North America (Masson) |
| | Carex pulla | 1806 | |
| | Carex riparia | 1808 | |
| | Cyperus | 1803 | West Indies, Kew |
| | Cyperus longus var. | 1806 | |
| | Cyperus pannonicus | 1804 | |
| | Cyperus sp. | 1803 | |
| | Cyperus sp. | 1809 | Mount Caucasus |
| | Cyperus sp. | 1805 | New Holland (Caley) |
| | Cyperus sp. | 1806 | New Holland (Caley; 1803) |
| | Cyperus sp. | 1806 | New Holland (Caley; 1805) |
| | Cyperus sp. | 1807 | New Holland (Caley; 1805) |
| | Eriophorum cyperinum | 1804 | North America (H.R.H. the Duke of Kent; 1802) |
| | Eriophorum polystachyon | 1804 | |
| | Eriophorum virginicum | 1804 | North America (H.R.H. the Duke of Kent; 1802) |
| | Kyllingia monocephala | 1804 | |
| | Schoenus mariscus | 1803 | [Cladium mariscus] |
| | Schoenus nigricans | 1808 | |
| | Schoenus rufus | 1807 | |
| Dilleniaceae |
| | Dillenia indica | 1810 | China (Kerr; 1809) |
| Dioscoreaceae |
| | Tamus elephantipes | 1806 | |
| Dipsacaceae |
| | Scabiosa alpina | 1806 | [Cephalaria alpina] |
| | Scabiosa attenuata | 1804 | [Cephalaria attenuata] |
| | Scabiosa cretica | 1806 | |
| | Scabiosa dichotoma | 1804 | |
| Dracaenaceae |
| | Dracaena borealis | 1805 | [Clintonia borealis] |
| | Dracaena ferrea | 1810 | [Cordyline terminalis] |
| | Sansevieria carnea | 1806 | [Reimeckia carnea] |
| Ebenaceae |
| | Diospyros cordifolia | 1808 | |
| | Diospyros kaki | 1809 | |
| | Royena [= Diospyros] sp. | 1808 | China (Kerr; 1804) |
| Ehretiaceae |
| | Varronia mirabiloides | 1806 | |
| Elaeagnaceae |
| | Elaeagnus angustifolia | 1805 | |
| | Hippophae rhamnoides | 1809 | |
| | Hippophae sibirica | 1805 | |
| | Hippophae sp. | 1804 | |
| Elaeocarpaceae |
| | Aristotelia macqui | 1808 | |
| | Elaeocarpus cyaneus | 1808 | |
| Empetraceae |
| | Empetrum album | 1806 | [Corema alba] |
| Epacridaceae |
| | Andersonia sprengeloides | [HK] | |
| | Epacris purpurascens | [HK] | |
| | Leucopogon lanceolatus | [HK] | G. Sinclair [Stypelia parvifolia] |
| Ericaceae |
| | Andromeda acuminata | 1806 | [Leucothoe acuminata] |
| | Andromeda axillaris | 1805 | [Leucothoe] |
| | Andromeda catesbaei | 1807 | [Leucothoe catedbaei] |
| | Andromeda coreacia [sic] | 1809 | A. nitida [Pieris nitida] |
| | Andromeda mariana var. oblongata | 1807 | |
| | Andromeda mariana var. ovata | 1807 | |
| | Andromeda racemosa | 1806 | |
| | Andromeda racemosa var. | 1807 | |
| | Andromeda speciosa | 1809 | North America (Lyon; 1806) |
| | Arbutus unedo | 1806 | |
| | Blaeria [= Erica] ericoides | 1802 | |
| | Blaeria [= Erica] muscosa | 1804 | |
| | Blaeria [= Erica] muscosa | 1805 | |
| | Blaeria [= Erica] purpurea | 1807 | |
| | Gaultheria procumbens | 1805 | |
| | Kalmia glauca | Apr 1807 | |
| | Ledum buxifolium | 1807 | [Leiophyllum buxifolium] |
| | Ledum palustre | 1806 | |
| | Pyrola asarifolia | 1805 | N. America |
| | Rhododendron hirsutum | 1806 | |
| | Vaccinium amoenum | 1807 | |
| | Vaccinium amoenum var. b. | 1807 | |
| | Vaccinium amoenum var. c. | 1807 | |
| | Vaccinium angustifolium | 1807 | |
| | Vaccinium diffusum | 1809 | |
| | Vaccinium diffusum var. b. | 1807 | |
| | Vaccinium diffusum var. c. | 1807 | |
| | Vaccinium frondosum | 1807 | |
| | Vaccinium parviflorum | 1809 | |
| | Vaccinium sp. | 1807 | |
| | Vaccinium sp. | 1807 | |
| | Vaccinium stamineum | 1806 | |
| | Vaccinium tenellum | 1805 | |
| | Vaccinium venustum | 1807 | |
| | Vaccinium virgatum | 1805 | |
| | Vaccinium vitis-idaea var. | 1807 | |
| Euphorbiaceae |
| | Adelia acidoton | 1805 | |
| | Antidesma paniculata | 1809 | East Indies (Captain Hardwick) |
| | Cluytia [sic] sp. | 1806 | New Holland (Good; 1803) |
| | Croton astroites | 1808 | |
| | Croton sp. | 1809 | New Holland |
| | Euphorbia corollata | 1805 | North America (Masson; 1803) |
| | Euphorbia geniculata | 1804 | |
| | Euphorbia myrsinites | Apr 1805 | |
| | Euphorbia portlandica | 1805 | |
| | Euphorbia prunifolia | 1807 | |
| | Excoecaria serrata | 1805 | |
| | Hura crepitans | 1805 | |
| | Hyaenanche globosa | 1808 | [Toxicodendron capense] |
| | Jatropha multifida | 1805 | |
| | Mercurialis elliptica | 1804 | |
| | Phyllanthus niruri | 1804 | |
| | Phyllanthus scandens | 1805 | |
| | Ricinus glaucus | 1807 | Ceylon |
| | Sapium biglandulosum | 1806 | |
| | Securinega nitida | 1809 | Otaheite myrtle |
| | Stilago [= Antidesma] bunias | 1809 | |
| | Tragia urens | 1806 | Guiana (La Union 1803) |
| | Xylophylla [= Phyllanthus] angustifolia | 1806 | |
| | Acacia alata | 1809 | |
| | Acacia alata | 1809 | 'atala' [sic] [Acacia alata R. Br.] |
| Fabaceae |
| | Acacia alata | 1808 | |
| | Acacia alba | 1807 | |
| | Acacia arborea | 1809 | |
| | Acacia armata | 1809 | |
| | Acacia biflora | 1809 | |
| | Acacia ciliata | 1808 | [Acacia browniana H. Wendl. var. browniana] |
| | Acacia cornigera | 1810 | |
| | Acacia decipiens | 1806 | |
| | Acacia decurrens var. | 1809 | |
| | Acacia discolor | 1808 | |
| | Acacia dolabriiforme | 1805 | New Holland (Good, 1803) [Daviesia cf. incrassata] |
| | Acacia elegans | 1806 | |
| | Acacia floribunda | 1808 | 'linifolia' deleted |
| | Acacia grandiflora | 1802 | [Calliandra grandiflora] |
| | Acacia hispidula | 1808 | |
| | Acacia houstoni | 1808 | |
| | Acacia julibrissin | 1806 | |
| | Acacia juniperina | 1806 | Acacia ulicina Hortulan |
| | Acacia juniperina | 1809 | Mimosa ulicina |
| | Acacia longifolia | 1806 | |
| | Acacia longifolia var. | 1808 | New Holland (Good, 1803) |
| | Acacia lophantha | 1805 | |
| | Acacia lophantha | 1809 | |
| | Acacia marginata | 1808 | [Acacia myrtifolia (Sm.) Willd.] |
| | Acacia myrtifolia | 1805 | |
| | Acacia 'new sp.' | 1806 | New Holland (Colonl. Patterson, 1805), 2 specimens |
| | Acacia pubescens | 1806 | |
| | Acacia pulchella | 1806 | 2 specimens [Acacia pulchella R. Br. probably taken from the type plant] |
| | Acacia rutaefolia | 1808 | New Holland (Good, 1803) [Acacia leioderma Maslin] |
| | Acacia sp. | 1806 | New Holland |
| | Acacia sp. | 1807 | van Diemens Is (V Brown, 1805) |
| | Acacia suaveolens | 1805 | 'floribunda' deleted [Acacia crassiuscula H. Wendl.] |
| | Acacia suaveolens | 1808 | 'floribunda' deleted |
| | Acacia sulcata | 1806 | |
| | Acacia verna | 1806 | |
| | Acacia verticillata | 1808 | |
| | Astragalus monspessulanus | 1806 | |
| | Bauhinia scandens | 1805 | |
| | Bauhinia sp. | 1808 | Manilla (Kerr; 1806) |
| | Bossiaea rufa | 1805 | named spelled 'Bosiaea' |
| | Brachysema latifolium | 1809 | [neotype of Brachysema laifolium] |
| | Burtonia scabra | [HK] | I have not seen the flowers of this but suspect it to be the Plant taken up in Hort Kew edit 2 for Burtonia scabra |
| | Cadia purpurea | 1807 | |
| | Caesalpinia sp. | 1806 | |
| | Chorizema nana | [HK] | There was only one species of Chorizema rais'd at Kew in 1803 from Mr Good's seeds [Chorizema ilicifolium] |
| | Coronilla coronata | 1805 | |
| | Coronilla emerus | 1807 | |
| | Coronilla glauca | 1805 | |
| | Coronilla juncea | 1808 | |
| | Coronilla valentina | 1807 | |
| | Coronilla varia | 1805 | |
| | Crotalaria juncea | 1807 | |
| | Crotalaria purpurea | 1805 | |
| | Crotalaria sericea | 1804 | |
| | Cylista [= Paracalyx] sp. | 1804 | East Indies (Lord Clive; 1803) |
| | Cytisus capitatus | 1806 | |
| | Cytisus nigricans | 1807 | |
| | Cytisus proliferus | 1806 | |
| | Dalea sp. | 1808 | |
| | Daviesia latifolia | [HK] | [Daviesia latifolia R. Br. perhaps syntype] |
| | Daviesia ulicina | [HK] | |
| | Dillwynia ericifolia | [HK] | |
| | Edwardsia [= Sophora] grandiflora | [HK] | [Sophora tetraptera] |
| | Edwardsia [= Sophora] microphylla | [HK] | [Sophora microphylla] |
| | Euchilus obcordatus | 1808 | Van Diemens Island (Brown; 1805) [Pultenaea obcordata (R. Br.) Benth. perhaps syntype] |
| | Eutaxia myrtifolia | [HK] | |
| | Gastrolobium bilobum | [HK] | [Gastrolobium bilobum R. Br., perhaps syntype] |
| | Genista rosmarinifolia | 1806 | |
| | Genista sagittalis | 1804 | [Chamaespartium sagittale] |
| | Glycine frutescens | 1807 | |
| | Gompholobium marginatum | [HK] | |
| | Gompholobium polymorphum | [HK] | [Gompholobium polymorphum R. Br. perhaps syntype] |
| | Gompholobium tomentosum | [HK] | |
| | Goodia lotifolia | 1805 | |
| | Goodia pubescens | 1808 | |
| | Hedysarum coronarium | 1804 | |
| | Hovea linearis | 1807 | |
| | Hovea longifolia | 1809 | |
| | Indigofera amoena | 1805 | |
| | Indigofera australis | 1805 | |
| | Indigofera debilis | 1805 | |
| | Indigofera linifolia | 1805 | |
| | Indigofera prostrata | 1805 | |
| | Indigofera psoraloides | 1806 | |
| | Indigofera rigida | 1805 | |
| | Indigofera sarmentosa | 1805 | |
| | Indigofera sarmentosa | 1805 | [name scribbled out] |
| | Inga dulcis | 1809 | Manilla (Kerr; 1806) [Pithecellobium sp.] |
| | Inga marginata ? | 1807 | [Mimosa fagifolia] |
| | Jacksonia scoparia | [HK] | 2 specimens [Jacksonia scoparia R. Br., perhaps syntypes] |
| | Jacksonia spinosa | [HK] | |
| | Kennedia coccinea | 1807 | |
| | Kennedia monophylla | 1805 | [Glycine bimaculata] |
| | Kennedia prostrata | 1809 | [Glycine coccinea] |
| | Kennedia sp. | 1805 | New Holland (Good; 1803) |
| | Liparia hirsuta | 1804 | |
| | Loddigesia [= Hypocalyptus] oxalidifolia | 1808 | |
| | Lotus australis | 1805 | |
| | Lotus decumbens | 1807 | |
| | Lotus hirsutus | 1809 | |
| | Lotus sp. | 1807 | New Holland (Caley) |
| | Melilotus cretica | 1804 | |
| | Mirbelia dilatata | [HK] | New Holland (Good; 1803) [Mirbelia dilatata R. Br., syntype] |
| | Orobus niger | 1806 | |
| | Orobus tuberosus | 1805 | |
| | Oxylobium ellipticum | [HK] | |
| | Platylobium formosum | 1805 | |
| | Podalyria biflora | 1805 | |
| | Podalyria sericea | 1807 | |
| | Psoralea decumbens | 1805 | |
| | Psoralea repens | 1805 | |
| | Psoralea scabra | 1804 | |
| | Pultenae obcordata (Euchilus) | 1805 | Syntype |
| | Pultenaea juniperina | [HK] | New Holland (Good; 1803) |
| | Pultenaea linophylla | [HK] | |
| | Pultenaea retusa | [HK] | |
| | Pultenaea scabra | [HK] | New Holland (Caley; 1803) |
| | Pultenaea sp. | [HK] | New Holland (Caley; 1804) |
| | Pultenaea sp. | [HK] | New Holland. 1803. Mr P. Good. this is certainly different from Pultenaea daphnoides Hort. Kew. but does not answer to any other species taken up in that publication. [P. myrtoides] |
| | Pultenaea vestita | [HK] | (Good; 1805) [Pultenaea vestita R. Br., syntype] |
| | Pultenaea villosa | [HK] | |
| | Schotia tamarindifolia | 1808 | |
| | Scottia dentata | 1806 | |
| | Spartium linifolium | 1805 | [Genista linifolia] |
| | Spartium monospermum | 1803 | [Genista monosperma] |
| | Spartium multiflorus | 1807 | [Genista albus] |
| | Spartium parviflorum | 1805 | Paris. M. Thouars 1802 |
| | Spartium radiatum | 1805 | |
| | Spartium virgatum | 1804 | [Genista virgata] |
| | Swainsona coronillifolia alba | 1807 | |
| | Swainsona coronillifolia purpurea | 1808 | |
| | Templetonia retusa | 1806 | |
| | Trifolium angustifolium | 1804 | |
| | Viminaria denudata | [HK] | |
| | Virgilia capensis | 1807 | |
| | Virgilia intrusa | 1807 | |
| Fagaceae |
| | Castanea vesca | 1805 | |
| Flacourtiaceae |
| | Flacourtia ramontchi | 1807 | mas & foemina |
| | Kiggelaria africana | 1806 | |
| Gentianaceae |
| | Chironia linoides | 1806 | |
| | Gentiana acaulis | 1806 | |
| | Gentiana pneumonanthe | 1808 | |
| Geraniaceae |
| | Erodium sp. | 1808 | New Holland, 1805 |
| | Geranium aconitifolium | 1804 | |
| | Geranium altaicum | 1804 | |
| | Geranium angulatum | 1804 | |
| | Geranium carolinianum | 1805 | |
| | Geranium lucidum | 1804 | |
| | Geranium macrorhizon | 1805 | |
| | Geranium pyrenaicum | 1805 | |
| | Geranium reflexum | 1805 | |
| | Geranium sp. | 1805 | New Holland (Caley; 1804) |
| | Geranium sp. | 1809 | |
| | Geranium sylvaticum | 1804 | |
| | Geranium tuberosum | 1804 | |
| | Pelargonium abrotanoides | 1807 | |
| | Pelargonium astragalifolium | 1807 | |
| | Pelargonium atrum | 1805 | |
| | Pelargonium australe | 1807 | New Holland |
| | Pelargonium ciliatum | 1808 | |
| | Pelargonium reniforme | 1807 | |
| | Pelargonium sp. | 1807 | CBS [Cape of Good Hope]. 2 specimens |
| Globulariaceae |
| | Globularia longifolia | 1808 | |
| | Globularia vulgaris | 1806 | |
| Grossulariaceae |
| | Ribes oxyacanthoides | 1806 | |
| Haemodoraceae |
| | Anigozanthos flavida | [HK] | |
| Haloragaceae |
| | Haloragis cercodia | [HK] | |
| Hamamelidaceae |
| | Hamamelis mollis | 1806 | |
| | Hamamelis virginica | 1806 | |
| | Liquidambar imberbe | 1804 | |
| Hernandiaceae |
| | Hernandia sonora | 1806 | |
| Hippocastanaceae |
| | Aesculus parviflora | 1804 | |
| Hyacinthaceae |
| | Hyacinthus monstrosus | 1804 | [Muscari comosa] |
| | Ornithogalum luteum | Mar 1805 | |
| | Ornithogalum nutans | Apr 1806 | |
| | Ornithogalum pyramidale | 1808 | |
| | Ornithogalum pyrenaicum | 1805 | |
| | Scilla amoena | 1806 | |
| Hydrangeaceae |
| | Hydrangea arborescens | 1806 | |
| | Hydrangea quercifolia | 1806 | North America (Hamilton; 1803) |
| | Philadelphus inodorus | 1816 | |
| Hydrophyllaceae |
| | Ellisia nycteleta | 1805 | |
| Hypoxidaceae |
