Herbarium Home
Herbarium Catalogue
Glasra Index
Garden Home
|
THE ROBERT BROWN MATERIAL IN THE NATIONAL HERBARIUM, GLASNEVIN, DUBLIN.
Sister Martin Powell Botany Department, University College, Cork, Ireland.
Glasra 1: 12-39.
Publication date 11. ix. 1976
Introduction
by Brian Morley, F.L.S. Present address: Adelaide Botanic Garden, North Terrace, Adelaide, S. Australia.
It is not my intention to describe the lives of either Robert Brown (1773-1858) or William Ramsay McNab (1844-1889), but in the context of the following list, extracted from the Glasnevin herbarium by Sister Martin Powell, some brief mention of their lives and work seems appropriate. The nomenclature of the list is based chiefly on G. Bentham, Flora Australiensis (1863-1878), 340 genera and 77 families being accounted for. McNab probably acquired the material now at Glasnevin when Brown's herbarium was split up on the death of John Joseph Bennett in 1876, onetime Keeper of the Botany Department of the British Museum. The main set, comprising 3,900 specimens was retained by the British Museum (BM), a second set went to Kew (K), a third to Edinburgh (E), while the Komarov Institute (LE) pave 2,055 specimens, and Paris (P) about 1,000. Glasnevin (DBN) has 936 specimens, and others are housed in B. BR, C, CW, F, PI, G-DC, LINN, LIV, M, MEL, MO, NSW, NY, P-JU, S, SBT, and W (abbreviations of herbaria after Lanjouw & Stafleu, 1964). The Dublin material has not been previously listed in Lanjouw & Stafleu, 1954, so that this list should help workers trying to locate Brown material.
Robert Brown was the third, and greatest, of the botanist-librarians to Sir Joseph Banks (1743-1820). Banks, the philanthropist and patron of natural science, has been called "the father of Australia" such was the importance of his work in Australia at an early date. His interests were primarily botanical and horticultural although as Maiden (1909) states, "no subject was too unimportant, no correspondent too humble, to secure his attention. ..". Banks travelled widely, making voyages to New-foundland in 1766, Australia on Cook's First Voyage between 1768 and 1771, and Iceland in 1772.
It was Banks who recommended Robert Brown as naturalist on board H.M.S. 'Investigator' under Captain Matthew Flinders on the Australian Voyage (1801-1805). On returning to England, Brown worked on his Australian plant collections, including those listed here, being payed by the Admiralty until 1810. Speaking of the botanical results of Brown's participation on the Flinders expedition Hooker said that they were greater, "not merely than those of any previous voyage, but than those of all similar voyages put together".
In a letter from Brown addressed to Banks, dated January 6th, 1810, Brown reveals the scale and importance of his collections and his Prodromus florae Novae Hollandiae et Insulae van-Diemen ...which began its incomplete publication on April 1st-7th 1810. "The number of species of plants is not absolutely ascertain'd, but may be reckon'd 3400, of which about 2800 have been arrang'd and specimens selected for the public collection; upwards of 1700 are new species and comprehend 140 new genera".
After the Prodromus ...began publication, Brown entered the service of Banks, replacing Jonas Dryander (1748-1810), until the death of Banks in 1820, when Brown was bequeathed an annuity of £200 and also given the use of the Banksian library, herbarium and collections until his own death. The collections were then to pass to the Trustees of the British Museum, which they did. After Lady Banks died, Brown was able to live in the Banks' house in Soho Square, having been left the lease.
Pritzel (1872) and Stafleu (1967) give bibliographies of Brown showing that while he published relatively little, he did publish material of a high quality. He was a pioneer of palynology, discovered Brownian Movement, and later, the cell nucleus.
Most of the Brown collections at Glasnevin are stamped with the name of William Ramsay McNab, a Scot who died in Dublin in 1889. McNab was a frequent visitor to Glasnevin, at that time having the title of Scientific Superintendent there, as well as being Professor of Botany at the Royal College of Science, Dublin. According to an obituary in the Gardeners Chronicle for December 7th 1889, p. 670, McNab had been working at Glasnevin the day before he died. McNab was a medical graduate from Edinburgh, where both his father and grandfather had been curators of the Royal Botanic Garden, and later studied in Berlin before going into practice near Dumfries for a time. However, he became Professor of Natural History at the Royal Agriculture College, Cirencester before succeeding W. T. Thiselton-Dyer in 1872 as Professor of Botany at the Royal College of Science.
On the death of McNab, his herbarium was "purchased for the Museum" according to Johnson (1891), i.e. the National Museum in Kildare Street. Dublin, where it remained until 1970, when all herbarium collections were moved from the National Museum to Glasnevin. Such is the history of the Brown collections in Ireland since the death of McNab.
The Robert Brown collections at Glasnevin will have most interest for Australasian botanists, but they have some practical value for Irish botanists and horticulturalists in containing such ornamentals as Correa, Eucalyptus, Callistemon and Leptospermum which are all found in Irish gardens. The value of the Glasnevin material in terms of isotypes and topotypes now awaits determination.
References
JOHNSON. T. 1891. The herbarium and botanical collections in the Science and Art Museum. p. 4. Dublin.
LANJOUW. J. & STAFLEU. F. A. 1954. Index Herbariorum. Collectors A-D. Regnum Vegetabile 2: 101. Utrecht.
LANJOUW. J. & STAFLEU. F. A. 1964. Index Herbariorum. The herbaria of the world. Regnum Vegetabile 31: 205-228. Utrecht.
MAIDEN. J. H. 1909. Sir Joseph Banks: the Father of Australia. Sydney. Pritzel. G. A. 1872. Thesaurus Literaturae Botanicae ...Leipzig.
STAFLEU. F. A. 1967. Taxonomic Literature. Regnum Vegetabile 52 : 54-56. Utrecht.
Acknowledgements
Our thanks are due to Dr. I. K. Ferguson of Kew and Dr. J. Jessop of the State Herbarium of South Australia
| DILLENIACEAE |
| 1 | Candollea fasciculata R. Br. | King George's Sound, no number. |
| 2 | Hibbertia acicularis F. Muell. | Port Jackson, no number. |
| 3 | Hibbertia billardieri F. Muell. (var.). | no locality, no number. |
| 4 | Hibbertia billardieri F. Muell. | Between Sydney and Sore Head, no number. |
| 5 | Hibbertia cistifolia R. Br. | North Coast, no number. |
| 6 | Hibbertia dentata R. Br. | Port Jackson, New South Wales, 4869. |
| 7 | Hibbertia diffusa R. Br. | George River, Port Jackson, no number. |
| 8 | Hibbertia fasciculata R. Br. | Port Jackson, no number. |
| 9 | Hibbertia fasciculata R. Br. | Port Jackson, no number. |
| 10 | Hibbertia grossulariaefolia Salisb. | King George's Sound, no number. |
| 11 | Hibbertia lepidota R. Br. | Carpentaria, 4861. |
| 12 | Hibbertia linearis R. Br. | Port Jackson, no number. |
| 13 | Hibbertia oblongata R. Br. | Carpentaria, 4860. |
| 13a | Hibbertia oblongata R. Br. | North Coast, 33. |
| 14 | Hibbertia pedunculata R. Br. | Port Jackson, New South Wales, 4867. |
| 15 | Hibbertia sericea Benth. | Memory Cove, no number. |
| 16 | Hibbertia stricto R. Br. | East Coast, no number. |
| 17 | Hibbertia tomentosa R. Br. | North Coast, 35. |
| 18 | Hibbertia virgata R. Br. | Port Jackson, no number. |
| 19 | Pachynema complanatum R. Br. | North Coast, no number. |
| MAGNOLIACEAE |
| 20 | Drimys aromatica F. Muell. | no locality, no number. |
| 21 | Drimys dipetala F. Muell. | Port Jackson, New South Wales, 4919. |
| ANNONACEAE |
| 22 | Eupomatia laurina R. Br. | Port Jackson, no number. |
| 23 | Popowia australis Benth. | no locality, no number. |
| 23a | Uvaria cylindrica Sch. & Thorn. | not listed, 165. |
| MENISPERMACEAE |
| 24 | Pleogyne australis Benth. | Keppel Bay, Queensland, 4926. |
| 25 | Stephania discolor Spreng. | no locality, no number, (not listed). |
| CRUCIFERAE |
| 26 | Lepidium foliosum Desv. | no locality, no number. |
| 27 | Lepidium ruderale L. | South Coast, no number. |
| 28 | Lepidium sp. | no locality, no number. |
| 29 | Stenopetalum lineare R. Br. | Port Philip, no number. |
| CAPPARIDACEAE |
| 30 | Capparis canescens Banks. | no locality, no number. |
| 31 | Capparis corymbifera E. Mey. ex Harvey & Sond. | no locality, 4932. |
| 32 | Capparis quiniflora DC. | North East Coast, Queensland, 4933. |
| 33 | Cleome tetrandra Banks. | Gulf of Carpentaria, 4936. |
| VIOLACEAE |
| 34 | Ionidium heterophyllum Vent. | Shoalwater Bay, 4948. |
| 35 | Viola hederacea Labill. | no locality, 4942. |
| 36 | Viola patrinii Ging. in DC. | Port Jackson, New South Wales, 4940, (Bentham, Fl. austral. relates this species with V. betonicaefolia Sm.). |
| BIXACEAE |
| 37 | Cochlospermum gillmori Benth. | no locality, no number, (is this a mistake for C. gillivraei Benth. ?). |
| TREMANDRACEAE |
| 38 | Tetratheca ciliata Lindl. | Port Philip, no number. |
| 39 | Tetratheca ericifolia Sm. | Port Jackson, New South Wales, 4955. |
| 40 | Tetratheca glandulosa Labill. | Derwent River, Tasmania, 4966. |
| 41 | Tetratheca juncea Sm. | no locality, 4958. |
| 42 | Tetratheca juncea Sm. | Port Jackson, no number. |
| 43 | Tetratheca pilosa Labill. | Derwent, no number. |
| 44 | Tetratheca pilosa Labill. (var.). | no locality, 4965. |
| 45 | Tetratheca pilosa Labill. | Port Dalrymple, Tasmania, 4962. |
| 46 | Tetratheca thymifolia Srn. | no locality, 4956. |
| 47 | Tetratheca sp. | King George's Sound, no number. |
| 48 | Tremandra diffusa R. Br. | King George's Sound, no number. |
| POLYGALACEAE |
| 49 | Comesperma aphyllum R. Br. | Islands of North Coast, 4989. |
| 50 | Comesperma calymega Labill. | Port Dalrymple, no number. |
| 51 | Comesperma confertum Labill. | no locality, 4983. |
| 52 | Comesperma defoliatum F. Muell. | Port Jackson, 4975. |
| 53a | Comesperma secundum Banks. | no locality, 4981. |
| 53 | Comesperma secundum Banks. | North Coast, no number. |
| 54 | Comesperma volubile Labill. | Port Jackson, no number. |
| 55 | Comesperma sp. (aff. confertum Labill. ?). | Port Jackson, no number. |
| 56 | Comesperma retusum Labill. | Port Jackson, no number. |
| 57 | Comesperma retusum Labill. | King George's Sound, no number. |
| 58 | Polygala chinensis L. | no locality, 4972, (not listed). |
| 59 | Polygala rhinanthoides Soland. | North Coast, no number. |
| 60 | Polygala sibirica L. | Botany Bay, 4969, (not listed). |
| CARYOPHYLLACEAE |
| 61 | Polycarpaea corymbosa Lam. | no locality, no number. |
| 62 | Polycarpaea synandra F. Muell. | no locality, no number. |
| 63 | Scleranthus biflorus Hk.f. | no locality, 3089. |
| 64 | Stellaria flaccida Hk. | Shoal Spirit Reach, New South Wales, 5209. |
| 65 | Stellaria glauca With. | New South Wales, 5204. |
| 66 | Stellaria glauca With. (var. tenella Benth.). | Derwent River, Tasmania, 5210. |
| 67 | Stellaria pungens Brongn. | Port Dalrymple, Tasmania, 5205. |
| PORTULACACEAE |
| 68 | Calandrinia calyptrata Hk.f. | King George's Sound, no number. |
| HYPERICACEAE |
| 69 | Hypericum gramineum Forst.f. | Gulf of Carpentaria, 5216. |
| MALVACEAE |
| 70 | Abutilon micropetalum Benth. | Shoalwater Bay, no number. |
| 71 | Abutilon oxycarpum F. Muell. | Keppel Bay, no number. |
| 72 | Fugosia thespesioides Benth. | Island Three, North Coast, no number. |
| 73 | Fugosia sp. | no locality, no number. |
| 74 | Hibiscus geranioides A. Cunn. | North Coast, no number. |
| 75 | Hibiscus leptocladus Benth. | North Coast, no number. |
| 76 | Hibiscus rhodopetalus F. Muell. | North Coast, no number. |
| 77 | Hibiscus trionum L. | no locality, 5134. |
| 78 | Hibiscus sp. | East and North Coast, no number. |
| 79 | Malvastrum spicatum A. Gray. | East Coast, no number. |
| 80 | Sida spinosa L. | North Coast, no number. |
| 81 | Sida subspicata F. Muell. | North Coast, no number. |
| 82 | Thespesia populnea (L.) Soland. ex Corr. | East and North Coast, no number. |
| STERCULIACEAE |
| 83 | Commersonia fraseri J. Gay. | Hawkesbury, no number. |
| 84 | Helicteres cana Bentb. | North Coast, no number. |
| 85 | Keraudrenia lanceolata Benth. | Shoalwater Bay, no number. |
| 86 | Lasiopetalum discolor Hk. | King George's Sound, no number. |
| 87 | Lasiopetalum ferrugineum Sm. | Port Jackson, no number. |
| 88 | Lasiopetalum indutum Steud. | no locality, no number. |
| 89 | Lasiopetalum parviflorum Rudge. | Port Jackson, no number. |
| 90 | Lasiopetalum schulzenii (F. Muell.) Benth. | Memory Cove, no number. |
| 91 | Melhania incana Heyne. | East Coast, no number. |
| 92 | Melhania incana Heyne. | North Coast, no number. |
| 93 | Rulingia hermanniaefolia Steetz. | S. head of Port Jackson, no number. |
| 94 | Rulingia hermanniaefolia Steetz. | Davey Point, Sydney Cove, no number. |
| 95 | Rulingia pannosa R. Br. | Port Jackson, no number. |
| 96 | Seringia platyphylla F. Gay. | Port Jackson, no number. |
| 97 | Sterculia diversifolia G. Don. | no locality, no number. |
| 98 | Sterculia quadrifida R. Br. | no locality, no number. |
| 99 | Sterculia ramiflora Benth. | no locality, no number. |
| 100 | Sterculia ramiflora Benth. | Carpentaria Island, no number. |
| 101 | Thomasia denticulata?. | no locality, no number, (not listed). |
| 102 | Thomasia glaucescens R. Br. | no locality, no number, (not listed). |
| 103 | Thomasia solanacea J. Gay. | King George's Sound, no number. |
| 104 | Waltheria inflica L. | East Coast, no number. |
| TILIACEAE |
| 105 | Corchorus pumilio R. Br. | Carpentaria, no number. |
| 106 | Corchorus sidoides F. Muell. | Carpentaria, no number. |
| 107 | Corchorus tridens L. | North Coast, no number. |
| 108 | Corchorus sp. | no locality, no number. |
| 109a | Corchorus orientalis L. | Carpentaria, no number. |
| 109 | Grewia orientalis L. | no locality, no number. |
| 110 | Triumfetta appendiculata F. Muell. | Carpentaria, no number. |
| ELAEOCARPACEAE |
| 111 | Elaeocarpus cyaneus Sims. | Port Jackson, no number. |
| 112 | Elaeocarpus obovatus G. Don. | North Coast, no number. |
| 113 | Aristotelia peduncularis Hk.f. | no locality, no number. |
| ERYTHROXYLACEAE |
| 114 | Ervthroxvlum ellipticum R. Br. | North Coast, no number. |
| ZYGOPHYLLACEAE |
| 115 | Tribulus cistoides L. | no locality, no number. |
| 116 | Tribulus angustifolius Benth. | Carpentaria, no number. |
| 117 | Tribulus sp. | Carpentaria, no number. |
| 118 | Zygophyllum billardieri DC. | no locality, no number. |
| GERANIACEAE |
| 119 | Geranium dissectum L. | Port Philip, no number. |
| 120 | Pelargonium grossularioides Ait. | no locality, no number. |
| RUTACEAE |
| 121 | Acronychia laevis Forst. | Keppel Bay, no number. |
| 122 | Acronychia laevis Forst. | Hawkesbury, 5330. |
| 123 | Asterolasia correifolia Benth. | no locality, no number. |
| 124 | Asterolasia correifolia Benth. | Port Jackson, New South Wales, 5395. |
| 125 | Boronia affinis R. Br. | Carpentaria, no number. |
| 126 | Boronia alata Sm. | King George's Sound, no number. |
| 127 | Boronia artemisiaefolia F. Muell. | Carpentaria, no number. |
| 128 | Boronia lanceolata F. Muell. | no locality, no number. |
| 129 | Boronia ledifolia F. Gay. | Port Jackson, 5257. |
| 130 | Boronia pinnata Sm. | no locality, no number. |
| 131 | Boronia pinnata Sm. (var. gunnii (Hk.f.) Benth.). | Port Dalrymple, no number. |
| 132 | Boronia polygalifolia Sm. | Port Jackson, 5380. |
| 133 | Boronia serrulata Sm. | no locality, no number. |
| 134 | Boronia sp. | King's Head, no number. |
| 135 | Chorilaena quercifolia Endl. | King George's Sound, no number. |
| 136 | Chorilaena quercifolia Endl. | King George's Sound, no number. |
| 137 | Correa alba (C. alba Andr. var. alba). | Botany Bay, 5319. |
| 138 | Correa alba (C. alba Andr. var. alba). | Port Philip, no number. |
| 139 | Correa aurea?. | Bay 4 to 7, South Coast, no number, (not listed). |
| 140 | Correa backhousiana Hk. | King's Island, no number. |
| 141 | Correa furfuracea (C. calycina Black). | Kangaroo Island, no number. |
| 142 | Correa glabra = C. speciosa (C. pulchella Mackey ex Sweet). | Memory Cove, 5320. |
| 143 | Correa lawrenciana Hk. var. lawrenciana. | Van Diemen's Land, no number. |
| 144 | Correa reflexa (Labill.) Vent. var. reflexa. | Bay 10 and ?, South Coast, no number. |
| 145 | Correa reflexa (Labill.) Vent. var. reflexa. | Port Jackson, no number. |
| 146 | Correa aff. reflexa. | Port Jackson, no number, (not listed). |
| 147 | Correa (C. reflexa (Labill.) Vent. var. reflexa). | no locality, 5322. |
| 148 | Correa (C. reflexa (Labill.) Vent. var. reflexa). | River Goose, 5325. |
| 149 | Correa sp. | Dalrymple, no number. |
| 150 | Correa rubicunda (C. reflexa (Labill.) Vent. var. nummulariifolia (Hk. f.) Wilson). | Kangaroo Island, no number. |
| 151 | Correa rubra = Correa speciosa (C. reflexa (Labill,) Vent. var. reflexa). | Port Philip, no number. |
| 152 | Correa speciosa var. glabra (C. pulchella Mackey ex Sweet). | Bay 9 and 10, no number. |
| 153 | Correa speciosa var. backhousiana (C. reflexa (Labill.) Vent. var reflexa). | River Derwent, 5327. |
| 154 | Correa speciosa (C. reflexa (Labill.) Vent. var. reflexa). | Port Jackson, no number. |
| 155 | Correa alba (as Crowea alba Andr. var. alba). | Newcastle, New South Wales, no number. |
| 156 | Correa saligna Andr. | Port Jackson, no number. |
| 157 | Correa saligna Andr. | Port Jackson, New South Wales, 5396. |
| 158 | Correa speciosa sic (C. reflexa (Labill.) Vent. var. reflexa). | Derwent, no number. |
| 159 | Eriostemon buxifolius Sm. (var.). | Sydney, no number. |
| 160 | Eriostemon buxifolius Sm. | Port Jackson, 5301. |
| 161 | Eriostemon hispidulus Sieber. | Port Jackson, 5303. |
| 162 | Eriostemon hispidulus Sieber. | Groves Harbour, no number. |
| 163 | Eriostemon myoporoides DC. | Port Jackson, 5300. |
| 164 | Eriostemon obovatus A. Cunn. | Derwent River, Tasmania, 5305. |
| 165 | Eriostemon obovatus A. Cunn. | nr. Derman's Sound (?), no number. |
| 166 | Eriostemon obovatus A. Cunn. | no locality, 5304. |
| 167 | Eriostemon parvifolius R. Br. | Shoalwater Bay, Supage Mountains, no number. |
| 167 | Eriostemon mucronulata R. Br. | King George's Sound, 275. |
| 168 | Eriostemon salicifolius Sm. | Port Jackson, no number. |
| 169 | Eriostemon scaber Paxton. | George's River, no number. |
| 170 | Evodia micrococca F. Muell. | no locality, no number. |
| 171 | Geijera muelleri Benth. | Cumberland Isles, no number. |
| 172 | Geijera parviflora Lindl. | South Coast, no number. |
| 173 | Geijera salicifolia Schott. | Broad Sound, no number. |
| 174 | Glycosmis pentaphylla Correa. | no locality, no number. |
| 175 | Microcybe pauciflora Turcz. | South Coast, no number. |
| 176 | Micromelum pubescens Blume (var.). | East and North Coasts, no number. |
| 177 | Phebalium argenteum Sm. | Port Jackson and Van Diemen's Land, no number. |
| 178 | Phebalium billardieri A. Juss. | Port Jackson, New South Wales, 5390. |
| 179 | Phebalium dentatum Sm. | Port Jackson, New South Wales, 5392. |
| 180 | Phebalium nudum Hk. | Goose Island Bay, = New Zealand, no number , (not listed). |
| 181 | Phebalium squamulosum Vent. | Port Jackson, New South Wales, 5391. |
| 182 | Phebalium squarrosum. | George's River, no number, (not listed). |
| 183 | Philotheca australis Rudge. | Port Jackson, 5308. |
| 184 | Philotheca reichenbachiana Sieber. | no locality, no number. |
| 185 | Philotheca reichenbachiana Sieber. | Port Jackson, no number. |
| 186 | Zieria laevigata Sm. | Sydney, no number. |
| 187 | Zieria pilosa Rudge. | Sydney, no number. |
| 188 | Zieria smithii Andr. (Z. arborescens Sims). | no locality, 5279. |
| 189 | Zieria smithii Andr. (var.). | Port Jackson, no number. |
| 190 | Zieria smithii Andr. (var.). | Derwent, no number. |
| SIMAROUBACEAE |
| 191 | Harrisonia brownei A. Juss. | North Coast, no number. |
| 192 | Suriana maritima L. | East Coast, no number. |
| MELIACEAE |
| 193 | Cedrela toona Roxb. | Patterson's River, 5235. |
| OLACACEAE |
| 194 | Olax aphylla R. Br. | Carpentaria, no number. |
| 195 | Olax stricta R. Br. | Port Jackson, no number. |
| CELASTRACEAE |
| 196 | Celastrus australis Harv. & F. Muell. | Port Jackson, 5416. |
| 197 | Celastrus cunninghamil' F. Muell. | Port Jackson, no number. |
| 198 | Denhamia pittosporoides F. Muell. | no locality, no number. |
| 199 | Denhamia obscura Meissn. | Broad Sound, East Coast, no number. |
| 200 | Elaeodendron australe Vent. | no locality, no number. |
| 201 | Elaeodendron australe Vent. | Hunter's River. New South Wales, 5419. |
| STACKHOUSIACEAE |
| 202 | Stackhousia huegelii Endl. | King George's Sound, no number. |
| 203 | Stackhousia monogyna Labill. | Kent's (?) Island, no number. |
| 204 | Stackhousia monogyna Labill. | New South Wales, 5400. |
| 205 | Stackhousia monogyna Labill. | Keppel Bay, no number. |
| 206 | Stackhousia viminea Sm. | Port Jackson, New South Wales, 5411. |
| 207 | Stackhousia viminea Sm. | North-East Coast, no number. |
| 208 | Stackhousia brunonis Booth. | King George's Sound, no number. |
| RHAMNACEAE |
| 209 | Alphitonia excelsa Reissek. | Hawkesbury, no number. |
| 210 | Colubrina asiatica Brongn. | North Coast, no number. |
| 211 | Cryptandra ericilolia Sm. | Sydney, no number. |
| 212 | Cryptandra spinescens Sieb. | Port Jackson, 5357. |
| 213 | Cryptandra sp. | no locality, no number. |
| 214 | Discaria australis Hk. | Derwent River, Tasmania, 5362. |
| 215 | Pomaderris apetala Liibill. | Kent Group (?), no number. |
| 216 | Pomaderris elliptica LabilL. | East Coast, Port Eleven (?), no number. |
| 217 | Pomaderris ferruginea Sieb. | Port Jackson, 5371. |
| 218 | Pomaderris lanigera Sims. | Port Jackson, no number. |
| 219 | Pomaderris obcordata Fenzl. | Bay 10, South Coast, no number. |
| 220 | Pomaderris racemosa Hk. | Bay 8 and 9, no number. |
| 221 | Spyridium eriocephalum Fenzl. | Derwent, no number. |
| 222 | Spyridium vexilliferum Reiss. | Port Dalrymple, no number. |
| 223 | Trymalium billardieri Fenzl. | King George's Sound, no number. |
| 224 | Zizyphus oenoplia Mill. | South Coast, no number. |
| VITACEAE |
| 225 | Vitis hypoglauca F. Muell. | Port Jackson, no number. |
| 226 | Vitis nitens F. Muell. | Hunter's River, no number. |
| 227 | Vitis trifolia L. | South Coast, no number. |
| 228 | Vitis saponaria Seem. | South Coast, no number. |
| 229 | Vitis variaeformis. | North Coast, no number, (not listed). |
| LEEACEAE |
| 230 | Leea sambucina Willd. | North Coast, no number . |
| SAPINDACEAE |
| 231 | Allophyllus cobbe Blume. | North Coast, no number. |
| 232 | Atalaya hemiglauca F. Muell. | no locality, no number. |
| 233 | Atalaya hemiglauca F. Muell. | Broad Sound, no number. |
| 234 | Cardiospermum halicacabum L. | Broad Sound, no number. |
| 235 | Cupania anacardioides A. Rich. | Port Jackson, no number. |
| 236 | Cupania semiglauca F. Muell. | Hunter's River, no number. |
| 237 | Diploglottis cunninghamii Hk.f. | Hunter's River, no number. |
| 238 | Distichostemon phyllopterus F. Muell. | Carpentaria, no number. |
| 239 | Dodonaea baueri Endl. | Inlet 12 to 14, no number. |
| 240 | Dodonaea ceratocarpa Endl. | no locality, no number. |
| 241 | Dodonaea dentata. | Inlet Twelve, no number, (not listed). |
| 242 | Dodonaea ericifolia G. Don. | Van Diemen's Land, no number. |
| 243 | Dodonaea humilis Endl. | Memory Cove, no number. |
| 244 | Dodonaea lanceolata F. Muell. | no locality, no number. |
| 245 | Dodonaea oxyptera F. Muell. | North Coast, no number. |
| 246 | Dodonaea triquetra Andr. | Port Jackson, no number. |
| 247 | Dodonaea viscosa L. | no locality, no number. |
| 248 | Dodonaea viscosa L. | Hunter's River, no number. |
| 249 | Harpullia hillii F. Muell. | no locality, no number. |
| 250 | Heterodendron diversifolium F. Muell. | Keppel Bay, no number. |
| 251 | Nephelium connatum F. Muell. | no locality, no number. |
| 252 | Nephelium leiocarpum F. Muell. | Hawkesbury, no number. |
| 253 | Nephelium longana Cambess. | no locality, no number, (not listed). |
| 254 | Schmidelia serrata DC. | North Coast, no number. |
| ANACARDIACEAE |
| 255 | Buchanania angustifolia Roxb. | no locality, no number. |
| 256 | Euroschinus falcatus Hk.f. | no locality, no number. |
| LEGUMINOSAE |
| 257 | Acacia crassicarpa A. Cunn. | no locality, no number. |
| 258 | Acacia crassicarpa A. Cunn. | North Australia, 957. |
| 259 | Acacia cyclopis A. Cunn. | King George's Sound, West Australia, 948. |
| 260 | Acacia galioides Benth. | Islands in Gulf of Carpentaria, 4307, 942. |
| 261 | Acacia holcocarpa Benth. | Queensland, 4375, 956. |
| 262 | Acacia implexa Benth. | no locality, 4363, 982. |
| 263 | Acacia juncifolia Benth. | Islands in Gulf of Carpentaria, 4043 or 4343 or 4304, 959. |
| 264 | Acacia juncifolia Benth. | East Coast, 4343 or 4304 or 4043, 959. |
| 265 | Acacia latifolia Benth. | no locality, 4378, 958. |
| 266 | Acacia linarioides Benth. | Islands of Gulf of Carpentaria, 4282, 938. |
| 267 | Acacia linearis Sims. | no locality, no number. |
| 268 | Acacia linifolia Willd. | no locality, 4283, 939. |
| 269 | Acacia longifolia Willd. | Port Jackson. New South Wales, 4274, 935. |
| 270 | Acacia longifolia Willd. (forma floribunda F. Muell.). | no locality, 4272, 934. |
| 271 | Acacia longifolia Willd. | near Sydney, 4275, 936. |
| 272 | Acacia melanoxylon R. Br. | Derwent, Tasmania, 4364, 953. |
| 273 | Acacia myrtifolia Willd. | no locality, 4347, 946. |
| 274 | Acacia neriifolia A. Cunn. | Memory Cove, New South Wales, 4348, 947. |
| 275 | Acacia polystachya A. Cunn. | Islands of Gulf of Carpentaria, 4374, 955. |
| 276 | Acacia riceana Hensl. | Derwent River, Tasmania, 4278, 937. |
| 277 | Acacia spinescens Benth. | Memory Cove, South Australia, 4316, 944. |
| 278 | Acacia stricta Wi1ld. | Port Jackson, New South Wales, 4359, 950. |
| 279 | Acacia suaveolens Willd. | Port Jackson, New South Wales, 4357, 949. |
| 280 | Acacia translucens A. Cunn. | Carpentaria, 4285, 940. |
| 281 | Acacia verniciflua A. Cunn. | Derwent River, Tasmania, 4366, 954. |
| 282 | Acacia vomeriformis A. Cunn. | Port de L'Esperance, Tasmania, 4288, 941. |
| 283 | Acacia sp. | no locality, 4360, 951. |
| 284 | Acacia sp. | no locality, 4327, 945. |
| 285 | Acacia sp. | Arnhem Bay, 4312, 943. |
| 286 | Aeschynomene falcata DC. | Broad Sound, Queensland, 4179, 917. |
| 287 | Aotus villosa Sm. | Port Jackson, no number. |
| 288 | Atylosia marmorata Benth. | Islands of the Gulf of Carpentaria, 4206, 925. |
| 289 | Atylosia reticulata Benth. | Islands of the Gulf of Carpentaria, 4210, 926. |
| 290 | Bossiaea brownii Benth. | no locality, no number. |
| 291 | Bossiaea cinerea R. Br. | Tasmania, 5065, 1003. |
| 292 | Bossiaea cinerea R. Br. | Derwent, no number. |
| 293 | Bossiaea cordigera Benth. | Port Dalrymple, Queensland (sic; should be Tasmania), no number. |
| 294 | Bossiaea cordigera Benth. | Port Dalrymple, Tasmania, 5071, 1005. |
| 295 | Bossiaea dentata Benth. | South Coast, no number. |
| 296 | Bossiaea ensata Sieb. | Port Jackson, New South Wales, 4832. |
| 297 | Bossiaea linophylla R. Br. | King George's Sound, 4829. |
| 298 | Bossiaea microphylla Sm. | Port Jackson, New South Wales, 5062, 1001. |
| 299 | Bossiaea microphylla Sm. | Paramatta, New South Wales, no number. |
| 300 | Bossiaea phylloclada F. Muell. | Carpentaria Islands, no number. |
| 301 | Bossiaea prolifera R. Br. | no locality, 4830, (not listed). |
| 302 | Bossiaea prostrata R. Br. | Port Jackson, New South Wales, 5067, 1004. |
| 303 | Bossiaea prostrata R. Br. | Port Philip, Victoria, 5067, 1004 (sic). |
| 304 | Bossiaea rufa R. Br. | West Australia, 4831. |
| 305 | Brachysema oxylobioides Benth. | no locality, no number. |
| 306 | Burtonia conferta DC. | King George's Sound, no number. |
| 307 | Burtonia subulata Benth. | Islands of Gulf of Carpentaria, 4043, 897. |
| 308 | Chorizema ilicifolium Labill. | King George's Sound, Western Australia, 4019, 884. |
| 309 | Chorizema parviflorum Benth. | East Coast, no number. |
| 310 | Chorizema parviflorum Benth. | Queensland, 4020, 885. |
